Pipe Bands
Grade 1 · browse by band or by contest
Browse by band 14
Contests · all grades 38
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Newcastle Major European Mintlaw Bridge of Allan Dundonald Ulster Major Scottish Newtownards Renfrew Highland Games Corby Major United Kingdom Annan All Ireland Inverurie Antrim Ayr Lochore Colchester Edinburgh Aberdeen Moira Ardrossan Innerleithen Cookstown Girvan Markinch Enniskillen Dollar Academy Banchory Gourock Lothian and Borders Solos Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 1— 2025 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 61st | 52nd | 61st | – | 17 |
| 2 | Field Marshal Montgomery | 52nd | 61st | 52nd | – | 16 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 43rd | 16th | 16th | 52nd | 11 |
| 4 | Shotts & Dykehead Caledonia | 34th | 43rd | 43rd | – | 11 |
| 5 | St Laurence O'Toole | 25th | 25th | – | 61st | 10 |
| 6 | Police Scotland Fife | 16th | 34th | 25th | – | 6 |
| 7 | Johnstone | 010th | 010th | 013th | 43rd | 4 |
| 8 | Simon Fraser University | – | – | 34th | – | 3 |
| 9 | Scottish Power | 07th | 07th | 08th | – | 0 |
| 10 | Manawatu Scottish | 08th | – | 09th | – | 0 |
| 11 | Ravara | – | 08th | 010th | – | 0 |
| 12 | Closkelt | 011th | 09th | 014th | – | 0 |
| 13 | St Thomas Alumni | 09th | – | 012th | – | 0 |
| 14 | 78th Fraser Highlanders | – | – | 011th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 1— 2025 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | St Laurence O'Toole | 52nd | 61st | 25th | 61st | 19 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 52nd | 52nd | 43rd | 52nd | 19 |
| 3 | Inveraray and District | 61st | 34th | 61st | – | 15 |
| 4 | Police Scotland Fife | 34th | 43rd | 34th | – | 10 |
| 5 | Field Marshal Montgomery | 34th | 16th | 52nd | – | 9 |
| 6 | Johnstone | 011th | 09th | 013th | 43rd | 4 |
| 7 | Scottish Power | 16th | 25th | 07th | – | 3 |
| 8 | Shotts & Dykehead Caledonia | 16th | 07th | 07th | – | 1 |
| 9 | Simon Fraser University | – | – | 16th | – | 1 |
| 10 | Manawatu Scottish | 08th | – | 09th | – | 0 |
| 11 | Ravara | – | 08th | 010th | – | 0 |
| 12 | St Thomas Alumni | 09th | – | 012th | – | 0 |
| 13 | Closkelt | 010th | 010th | 014th | – | 0 |
| 14 | 78th Fraser Highlanders | – | – | 011th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).