Pipe Bands
Grade 1 · browse by band or by contest
Browse by band 13
Contests · all grades 42
Cowal Rothesay Newcastle Major The Worlds Perth Highland Games Lurgan Bridge of Allan Dundonald Ulster Major Scottish Stonehaven Highland Games Antrim Renfrew Corby Highland Gathering Luss Annan Major European Aberdeen Highland Games Ayr Moira Benarty (Lochore) Competition Colchester Pipes In the Park Major UK Girvan Markinch Innerleithen Cookstown Ardrossan Major British Lotherton Hall, Leeds Garioch Irvinestown Dollar and Drum Major Competition London and South of England Branch Jim McGinn Memorial Gourock Mid Ulster Quartets Co Down Indoors London and South of England Branch Indoors NoS Branch Indoors Livingston Indoor Competition Sanquar Indoor Competition North of Scotland Quartets
No contests of this type.
Champion of Champions · Grade 1— 2026 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 25th | 61st | 61st | 52nd | 52nd | 24 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 52nd | 52nd | 52nd | 43rd | 43rd | 23 |
| 3 | Inveraray and District | 43rd | – | 34th | 61st | 34th | 16 |
| 4 | St Laurence O'Toole | 07th | 43rd | 43rd | 34th | 25th | 13 |
| 5 | Shotts & Dykehead Caledonia | 61st | 34th | 16th | 16th | 07th | 11 |
| 6 | Police Scotland Fife | 34th | 25th | 25th | 25th | 16th | 10 |
| 7 | Simon Fraser University | – | – | – | – | 61st | 6 |
| 8 | Police Scotland & Federation | 16th | 07th | 08th | 09th | 013th | 1 |
| 9 | Ravara | 09th | 16th | – | 08th | 012th | 1 |
| 10 | Scottish Power | 08th | – | 07th | 07th | 08th | 0 |
| 11 | St Thomas Alumni | – | – | – | – | 09th | 0 |
| 12 | 78th Fraser Highlanders | – | – | – | – | 010th | 0 |
| 13 | Hawthorn | – | – | – | – | 011th | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 1— 2026 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 52nd | 61st | 61st | 52nd | 52nd | 27 |
| 2 | St Laurence O'Toole | 34th | 34th | 52nd | 61st | 61st | 23 |
| 3 | Shotts & Dykehead Caledonia | 61st | 43rd | 16th | 34th | 25th | 16 |
| 4 | Inveraray and District | 43rd | – | 34th | 52nd | 34th | 15 |
| 5 | Peoples Ford Boghall & Bathgate Caledonia | 25th | 52nd | 25th | 34th | 25th | 14 |
| 6 | Police Scotland Fife | 07th | 25th | 43rd | 16th | 07th | 7 |
| 7 | Simon Fraser University | – | – | – | – | 52nd | 5 |
| 8 | Ravara | 16th | 16th | – | 07th | 09th | 2 |
| 9 | Scottish Power | 08th | – | 07th | 07th | 08th | 0 |
| 10 | Police Scotland & Federation | 09th | 07th | 08th | 09th | 013th | 0 |
| 11 | Hawthorn | – | – | – | – | 010th | 0 |
| 12 | St Thomas Alumni | – | – | – | – | 011th | 0 |
| 13 | 78th Fraser Highlanders | – | – | – | – | 012th | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).