Pipe Bands
Grade 2 · browse by band or by contest
Browse by band 23
Bagad Cap Caval - FranceBuchan PetersonBucksburn and DistrictCascadia Pipe BandCeltic (Nelson)City of EdinburghCoalburn I.O.R.Denny & Dunipace Pipe Band AssociationGrampian Police ScotlandJohnstoneLos Angeles ScotsMackenzie CaledonianManorcunninghamNorth StrattonObanPeel Regional PoliceRoyal Burgh of AnnanSt Joseph'sTEXO Deeside CaledoniaThe Pipe Band ClubTullylaganUddingstonUlster Scottish
Contests · all grades 42
Cowal Rothesay Newcastle Major The Worlds Perth Highland Games Lurgan Bridge of Allan Dundonald Ulster Major Scottish Stonehaven Highland Games Antrim Renfrew Corby Highland Gathering Luss Annan Major European Aberdeen Highland Games Ayr Moira Benarty (Lochore) Competition Colchester Pipes In the Park Major UK Girvan Markinch Innerleithen Cookstown Ardrossan Major British Lotherton Hall, Leeds Garioch Irvinestown Dollar and Drum Major Competition London and South of England Branch Jim McGinn Memorial Gourock Mid Ulster Quartets Co Down Indoors London and South of England Branch Indoors NoS Branch Indoors Livingston Indoor Competition Sanquar Indoor Competition North of Scotland Quartets
No contests of this type.
Champion of Champions · Grade 2— 2026 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan | 52nd | 61st | 61st | 61st | 52nd | 28 |
| 2 | Buchan Peterson | 61st | – | 43rd | 34th | 25th | 15 |
| 3 | Uddingston | 16th | 43rd | 25th | 52nd | 16th | 13 |
| 4 | TEXO Deeside Caledonia | 43rd | – | 52nd | 07th | 08th | 9 |
| 5 | Manorcunningham | 07th | 52nd | – | 43rd | – | 9 |
| 6 | Ulster Scottish | – | – | – | – | 61st | 6 |
| 7 | Bucksburn and District | 34th | – | 010th | 25th | 011th | 5 |
| 8 | The Pipe Band Club | – | – | – | – | 43rd | 4 |
| 9 | Johnstone | 08th | 34th | 16th | 012th | 012th | 4 |
| 10 | Oban | 010th | 08th | 34th | 013th | – | 3 |
| 11 | Bagad Cap Caval - France | – | – | – | – | 34th | 3 |
| 12 | Grampian Police Scotland | 25th | – | 08th | 014th | – | 2 |
| 13 | Denny & Dunipace Pipe Band Association | 012th | 25th | 011th | 011th | – | 2 |
| 14 | St Joseph's | – | 07th | – | 16th | – | 1 |
| 15 | Tullylagan | – | 16th | – | 08th | – | 1 |
| 16 | Mackenzie Caledonian | 011th | – | 07th | 010th | – | 0 |
| 17 | North Stratton | – | – | – | – | 07th | 0 |
| 18 | Coalburn I.O.R. | 09th | – | 09th | 09th | – | 0 |
| 19 | Cascadia Pipe Band | – | – | – | – | 09th | 0 |
| 20 | Celtic (Nelson) | – | – | – | – | 010th | 0 |
| 21 | City of Edinburgh | 013th | – | 012th | 015th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 2— 2026 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan | 43rd | 61st | 52nd | 61st | 61st | 27 |
| 2 | Uddingston | 61st | 43rd | 43rd | 52nd | 43rd | 23 |
| 3 | Buchan Peterson | 52nd | – | 61st | 25th | 43rd | 17 |
| 4 | Manorcunningham | 34th | 52nd | – | 34th | – | 11 |
| 5 | Tullylagan | – | 34th | – | 43rd | – | 7 |
| 6 | Ulster Scottish | – | – | – | – | 61st | 6 |
| 7 | TEXO Deeside Caledonia | 25th | – | 34th | 16th | 010th | 6 |
| 8 | Mackenzie Caledonian | 16th | – | 25th | 09th | – | 3 |
| 9 | St Joseph's | – | 25th | – | 010th | – | 2 |
| 10 | North Stratton | – | – | – | – | 25th | 2 |
| 10 | The Pipe Band Club | – | – | – | – | 25th | 2 |
| 12 | Oban | 09th | 16th | 16th | 014th | – | 2 |
| 13 | Bucksburn and District | 07th | – | 07th | 07th | 011th | 0 |
| 14 | Johnstone | 08th | 07th | 09th | 012th | 012th | 0 |
| 15 | Bagad Cap Caval - France | – | – | – | – | 07th | 0 |
| 16 | Denny & Dunipace Pipe Band Association | 010th | 08th | 010th | 08th | – | 0 |
| 17 | Grampian Police Scotland | 011th | – | 08th | 011th | – | 0 |
| 18 | Cascadia Pipe Band | – | – | – | – | 08th | 0 |
| 19 | Celtic (Nelson) | – | – | – | – | 09th | 0 |
| 20 | City of Edinburgh | 013th | – | 011th | 013th | – | 0 |
| 21 | Coalburn I.O.R. | 012th | – | 012th | 015th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).