Pipe Bands
Novice Juvenile A · browse by band or by contest
Browse by band 12
Contests · all grades 42
Cowal Rothesay Newcastle Major The Worlds Perth Highland Games Lurgan Bridge of Allan Dundonald Ulster Major Scottish Stonehaven Highland Games Antrim Renfrew Corby Highland Gathering Luss Annan Major European Aberdeen Highland Games Ayr Moira Benarty (Lochore) Competition Colchester Pipes In the Park Major UK Girvan Markinch Innerleithen Cookstown Ardrossan Major British Lotherton Hall, Leeds Garioch Irvinestown Dollar and Drum Major Competition London and South of England Branch Jim McGinn Memorial Gourock Mid Ulster Quartets Co Down Indoors London and South of England Branch Indoors NoS Branch Indoors Livingston Indoor Competition Sanquar Indoor Competition North of Scotland Quartets
No contests of this type.
Champion of Champions · Novice Juvenile A— 2026 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Watson's College - 369 | 52nd | 61st | 61st | 61st | 52nd | 28 |
| 2 | High School of Dundee | 61st | 52nd | 25th | 52nd | 08th | 18 |
| 3 | North Lanarkshire Schools | 34th | – | 52nd | 43rd | 61st | 18 |
| 4 | Renfrewshire Schools | 43rd | – | 43rd | 34th | 43rd | 15 |
| 5 | Dollar Academy 990 | 16th | – | 34th | 25th | 07th | 6 |
| 6 | Oban High School | 25th | – | 16th | 07th | 25th | 5 |
| 7 | Preston Lodge High School Pipe Band | 012th | 43rd | 010th | 08th | 09th | 4 |
| 8 | St Columba's School - Kilmacolm | 09th | – | 07th | – | 34th | 3 |
| 9 | Lochgelly High School Junior | 07th | – | 09th | 09th | 16th | 1 |
| 10 | George Heriot's School 935 | 08th | – | 08th | 16th | 010th | 1 |
| 11 | Erskine Stewarts Melville Schools | 010th | – | – | – | – | 0 |
| 12 | Falkirk Schools | 011th | – | 011th | – | 011th | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Novice Juvenile A— 2026 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Watson's College - 369 | 61st | 61st | 61st | 61st | 61st | 30 |
| 2 | North Lanarkshire Schools | 52nd | – | 52nd | 43rd | 52nd | 19 |
| 3 | Renfrewshire Schools | 34th | – | 43rd | 25th | 43rd | 13 |
| 4 | Dollar Academy 990 | 43rd | – | 34th | 34th | 25th | 12 |
| 5 | George Heriot's School 935 | 07th | – | 25th | 52nd | 010th | 7 |
| 6 | High School of Dundee | 16th | 52nd | 011th | 16th | 07th | 7 |
| 7 | Preston Lodge High School Pipe Band | 010th | 43rd | 08th | 07th | 011th | 4 |
| 8 | Oban High School | 09th | – | 16th | 08th | 34th | 4 |
| 9 | Lochgelly High School Junior | 25th | – | 07th | 09th | 16th | 3 |
| 10 | St Columba's School - Kilmacolm | 08th | – | 09th | – | 08th | 0 |
| 11 | Falkirk Schools | 012th | – | 010th | – | 09th | 0 |
| 12 | Erskine Stewarts Melville Schools | 011th | – | – | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).