Pipe Bands
Grade 4A · browse by band or by contest
Browse by band 34
87th Cleveland (USA)Altnaveigh MemorialBallybriestBarrhead and DistrictCapital City Pipes & DrumsCarrigalineChicago Stock Yard KiltieCity of DiscoveryCity of PlymouthCity of St AndrewsCity of St. AndrewsCottownCullenDenny & Dunipace AssociationGraham Memorial ClontibretGranshaHeidelberg & District Pipes & Drums - GermanyKinross and DistrictKirkcaldy and DistrictLaidlaw MemorialLetterkenny & DistrictLoch Norman Pipe BandMarlacooMid ArgyllMoneygorePenicuik and DistrictPerth and DistrictQueen ElizabethR.A.F. LossiemouthRatae Pipe BandSiren City Pipe BandSri Dasmesh - MalaysiaStrathendrickStuart Highlanders Pipe Band
Contests · all grades 42
Cowal Rothesay Newcastle Major The Worlds Perth Highland Games Lurgan Bridge of Allan Dundonald Ulster Major Scottish Stonehaven Highland Games Antrim Renfrew Corby Highland Gathering Luss Annan Major European Aberdeen Highland Games Ayr Moira Benarty (Lochore) Competition Colchester Pipes In the Park Major UK Girvan Markinch Innerleithen Cookstown Ardrossan Major British Lotherton Hall, Leeds Garioch Irvinestown Dollar and Drum Major Competition London and South of England Branch Jim McGinn Memorial Gourock Mid Ulster Quartets Co Down Indoors London and South of England Branch Indoors NoS Branch Indoors Livingston Indoor Competition Sanquar Indoor Competition North of Scotland Quartets
No contests of this type.
Champion of Champions · Grade 4A— 2026 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | City of St. Andrews | 43rd | – | 61st | 61st | 52nd | 21 |
| 2 | Ratae Pipe Band | 52nd | – | 52nd | 52nd | 09th | 15 |
| 3 | Moneygore | 61st | 34th | – | 34th | 16th | 13 |
| 4 | Carrigaline | – | 61st | – | – | 61st | 12 |
| 5 | Altnaveigh Memorial | – | 43rd | – | 43rd | 34th | 11 |
| 6 | City of Discovery | 25th | – | 43rd | 25th | – | 8 |
| 7 | Kirkcaldy and District | 34th | – | 34th | 16th | – | 7 |
| 8 | Cullen | – | 25th | – | – | 43rd | 6 |
| 9 | Gransha | – | 52nd | – | 07th | 08th | 5 |
| 10 | Perth and District | 012th | – | 25th | 09th | – | 2 |
| 11 | Heidelberg & District Pipes & Drums - Germany | – | – | – | – | 25th | 2 |
| 12 | Strathendrick | 16th | – | 16th | 010th | – | 2 |
| 13 | Ballybriest | – | 16th | – | – | – | 1 |
| 14 | Denny & Dunipace Association | 07th | – | 011th | 011th | – | 0 |
| 15 | Barrhead and District | 011th | – | 07th | – | – | 0 |
| 15 | Cottown | – | 07th | – | – | 011th | 0 |
| 17 | Sri Dasmesh - Malaysia | – | – | – | – | 07th | 0 |
| 18 | Mid Argyll | 010th | – | 09th | 08th | – | 0 |
| 19 | City of Plymouth | 08th | – | – | – | – | 0 |
| 19 | Kinross and District | 014th | – | 08th | – | – | 0 |
| 19 | Queen Elizabeth | – | 08th | – | – | – | 0 |
| 22 | Letterkenny & District | – | 09th | – | – | – | 0 |
| 22 | R.A.F. Lossiemouth | 09th | – | – | – | – | 0 |
| 24 | Penicuik and District | 013th | – | 010th | 012th | – | 0 |
| 25 | Marlacoo | – | 010th | – | – | – | 0 |
| 25 | Stuart Highlanders Pipe Band | – | – | – | – | 010th | 0 |
| 27 | Loch Norman Pipe Band | – | – | – | – | 012th | 0 |
| 28 | Chicago Stock Yard Kiltie | – | – | – | 013th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 4A— 2026 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | City of St. Andrews | 34th | – | 61st | 34th | 43rd | 16 |
| 2 | Moneygore | 61st | 34th | – | 61st | 07th | 15 |
| 3 | Ratae Pipe Band | 43rd | – | 43rd | 43rd | 34th | 15 |
| 4 | Altnaveigh Memorial | – | 43rd | – | 52nd | 52nd | 14 |
| 5 | Carrigaline | – | 61st | – | – | 61st | 12 |
| 6 | Kirkcaldy and District | 52nd | – | 34th | 07th | – | 8 |
| 7 | Gransha | – | 52nd | – | 25th | 010th | 7 |
| 8 | Perth and District | 16th | – | 52nd | 16th | – | 7 |
| 9 | Kinross and District | 25th | – | 16th | – | – | 3 |
| 10 | Penicuik and District | 010th | – | 25th | 08th | – | 2 |
| 11 | Ballybriest | – | 25th | – | – | – | 2 |
| 11 | Sri Dasmesh - Malaysia | – | – | – | – | 25th | 2 |
| 13 | Heidelberg & District Pipes & Drums - Germany | – | – | – | – | 16th | 1 |
| 13 | Queen Elizabeth | – | 16th | – | – | – | 1 |
| 15 | City of Discovery | 09th | – | 07th | 010th | – | 0 |
| 16 | Marlacoo | – | 07th | – | – | – | 0 |
| 16 | R.A.F. Lossiemouth | 07th | – | – | – | – | 0 |
| 18 | Denny & Dunipace Association | 08th | – | 08th | 09th | – | 0 |
| 19 | Cottown | – | 08th | – | – | 09th | 0 |
| 20 | Cullen | – | 010th | – | – | 08th | 0 |
| 21 | Strathendrick | 011th | – | 09th | 012th | – | 0 |
| 22 | Letterkenny & District | – | 09th | – | – | – | 0 |
| 23 | Mid Argyll | 013th | – | 010th | 011th | – | 0 |
| 24 | Barrhead and District | 014th | – | 011th | – | – | 0 |
| 24 | Stuart Highlanders Pipe Band | – | – | – | – | 011th | 0 |
| 26 | City of Plymouth | 012th | – | – | – | – | 0 |
| 26 | Loch Norman Pipe Band | – | – | – | – | 012th | 0 |
| 28 | Chicago Stock Yard Kiltie | – | – | – | 013th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).