Colchester Pipes In the Park
Full bands
Best piping
City of Plymouth
Best drumming
City of Plymouth
Best ensemble
—
AdjudicatorsPipingCameron Edgar·DrummingPaul Turner
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | City of Plymouth | 1 | — | 1 | — | 3 |
| 1 | Ratae Pipe Band | 1 | — | 1 | — | 3 |
| 2 | Laidlaw Memorial | 2 | — | 3 | — | 7 |
| 2 | City of Plymouth | 2 | — | 2 | — | 6 |
| 3 | Reading Scottish4B | 3 | — | 4 | — | 10 |
| 3 | Laidlaw Memorial | 3 | — | 3 | — | 9 |
| 4 | Blackwater Thistle A4B | 4 | — | 2 | — | 10 |
| 4 | Reading Scottish4B | 4 | — | 4 | — | 12 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.