Pipe Bands
Grade 3A · browse by band or by contest
Browse by band 27
ArbroathBurntisland & DistrictCity of DiscoveryCity of InvernessCity of LondonCity of NewcastleCity of Stirling Pipe BandCloughfinConcord - NetherlandsCullybackeyDunbar Royal British LegionEdradour Pitlochry & Blair AthollElgin and DistrictGerman Thistle Pipes & DrumsGreighlan CrossingIrvine MemorialKildoagLivingston CaledoniaMacantaMajor Sinclair MemorialMatt Boyd MemorialMcNeillstownMethil and DistrictScottish BordersSyerla and DistrictThe Drumscore Veterans Drums & PipesUddingston Strathclyde
Contests · all grades 42
Cowal Rothesay Newcastle Major The Worlds Perth Highland Games Lurgan Bridge of Allan Dundonald Ulster Major Scottish Stonehaven Highland Games Antrim Renfrew Corby Highland Gathering Luss Annan Major European Aberdeen Highland Games Ayr Moira Benarty (Lochore) Competition Colchester Pipes In the Park Major UK Girvan Markinch Innerleithen Cookstown Ardrossan Major British Lotherton Hall, Leeds Garioch Irvinestown Dollar and Drum Major Competition London and South of England Branch Jim McGinn Memorial Gourock Mid Ulster Quartets Co Down Indoors London and South of England Branch Indoors NoS Branch Indoors Livingston Indoor Competition Sanquar Indoor Competition North of Scotland Quartets
No contests of this type.
Champion of Champions · Grade 3A— 2026 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 61st | 61st | 61st | 61st | 07th | 24 |
| 2 | Macanta | 52nd | – | 52nd | 25th | 61st | 18 |
| 3 | Livingston Caledonia | 43rd | – | 43rd | 52nd | 34th | 16 |
| 4 | Major Sinclair Memorial | 25th | 43rd | – | 34th | 43rd | 13 |
| 5 | Matt Boyd Memorial | – | 25th | – | – | 52nd | 7 |
| 6 | Elgin and District | 16th | – | 34th | 08th | 25th | 6 |
| 7 | Cloughfin | 08th | 52nd | – | – | 08th | 5 |
| 8 | City of London | 07th | – | 09th | 43rd | 012th | 4 |
| 9 | Dunbar Royal British Legion | 34th | – | 011th | 010th | 011th | 3 |
| 10 | McNeillstown | – | 34th | – | – | 010th | 3 |
| 11 | City of Discovery | 011th | – | 25th | 07th | – | 2 |
| 12 | City of Stirling Pipe Band | 012th | – | 07th | 16th | – | 1 |
| 13 | Methil and District | 010th | – | 16th | – | – | 1 |
| 14 | Greighlan Crossing | – | – | – | – | 16th | 1 |
| 14 | Kildoag | – | 16th | – | – | – | 1 |
| 16 | Irvine Memorial | – | 07th | – | – | – | 0 |
| 17 | Arbroath | 09th | – | 08th | 012th | 09th | 0 |
| 18 | Uddingston Strathclyde | 015th | 08th | 012th | 09th | – | 0 |
| 19 | Cullybackey | – | 09th | – | – | – | 0 |
| 20 | Scottish Borders | 016th | – | 010th | 013th | – | 0 |
| 21 | Syerla and District | – | 010th | – | – | – | 0 |
| 22 | City of Inverness | 014th | – | 014th | 011th | – | 0 |
| 23 | City of Newcastle | 017th | – | 013th | – | – | 0 |
| 23 | Concord - Netherlands | 013th | – | – | – | – | 0 |
| 25 | Edradour Pitlochry & Blair Atholl | – | – | – | 014th | – | 0 |
| 25 | German Thistle Pipes & Drums | 018th | – | – | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3A— 2026 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | UK | European | Scottish | The Worlds | Points |
|---|---|---|---|---|---|---|---|
| 1 | Livingston Caledonia | 61st | – | 61st | 52nd | 61st | 23 |
| 2 | Burntisland & District | 43rd | 52nd | 52nd | 61st | 07th | 20 |
| 3 | Macanta | 52nd | – | 43rd | 07th | 52nd | 14 |
| 4 | Major Sinclair Memorial | 09th | 61st | – | 25th | 34th | 11 |
| 5 | Matt Boyd Memorial | – | 34th | – | – | 43rd | 7 |
| 6 | City of Stirling Pipe Band | 34th | – | 16th | 34th | – | 7 |
| 7 | Elgin and District | 25th | – | 34th | 09th | 25th | 7 |
| 8 | Uddingston Strathclyde | 012th | 43rd | 09th | 16th | – | 5 |
| 9 | City of London | 010th | – | 08th | 43rd | 09th | 4 |
| 10 | Dunbar Royal British Legion | 16th | – | 25th | 011th | 08th | 3 |
| 11 | Cullybackey | – | 25th | – | – | – | 2 |
| 12 | Arbroath | 011th | – | 010th | 012th | 16th | 1 |
| 13 | McNeillstown | – | 16th | – | – | 011th | 1 |
| 14 | City of Discovery | 08th | – | 07th | 08th | – | 0 |
| 15 | Cloughfin | 013th | 07th | – | – | 010th | 0 |
| 16 | Concord - Netherlands | 07th | – | – | – | – | 0 |
| 17 | Kildoag | – | 08th | – | – | – | 0 |
| 18 | Syerla and District | – | 09th | – | – | – | 0 |
| 19 | Scottish Borders | 014th | – | 012th | 010th | – | 0 |
| 20 | Irvine Memorial | – | 010th | – | – | – | 0 |
| 21 | Methil and District | 015th | – | 011th | – | – | 0 |
| 22 | Greighlan Crossing | – | – | – | – | 012th | 0 |
| 23 | City of Inverness | 016th | – | 013th | 014th | – | 0 |
| 23 | Edradour Pitlochry & Blair Atholl | – | – | – | 013th | – | 0 |
| 25 | City of Newcastle | 018th | – | 014th | – | – | 0 |
| 25 | German Thistle Pipes & Drums | 017th | – | – | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).