Markinch
Best piping
Burntisland & District
Best drumming
Burntisland & District
Best ensemble
Burntisland & District
AdjudicatorsPipingPeter Snaddon & James Campbell·DrummingPaul Brown·EnsembleGordon Lawrie
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 1 | 1 | 1 | 1 | 4 |
| 2 | Methil and District | 3 | 3 | 3 | 2 | 11 |
| 3 | Govan Community3B | 2 | 2 | 4 | 5 | 13 |
| 4 | Lochgelly High SchoolJuv | 5 | 5 | 2 | 3 | 15 |
| 5 | High School of DundeeNJA | 4 | 4 | 6 | 4 | 18 |
| 6 | Lochgelly High School JuniorNJA | 6 | 6 | 7 | 6 | 25 |
| 7 | Denny & Dunipace Association4A | 7 | 7 | 5 | 7 | 26 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.