Major championship
British Pipe Band Championship - Ingliston
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Burntisland & District
Best drumming
Livingston Caledonia
Best ensemble
Burntisland & District
AdjudicatorsPipingIain Simpson & Grant Walker·DrummingDavid Brown·EnsembleColin Moffett
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 1 | 1 | 3 | 1 | 6 |
| 2 | Macanta | 2 | 2 | 2 | 2 | 8 |
| 3 | Livingston Caledonia | 5 | 4 | 1 | 6 | 16 |
| 4 | Dunbar Royal British Legion | 4 | 6 | 6 | 3 | 19 |
| 5 | Major Sinclair Memorial | 3 | 3 | 9 | 5 | 20 |
| 6 | Elgin and District | 7 | 7 | 5 | 4 | 23 |
| 7 | City of London | 6 | 5 | 10 | 8 | 29 |
| 8 | Cloughfin | 10 | 8 | 13 | 7 | 38 |
| 9 | Arbroath | 9 | 10 | 11 | 11 | 41 |
| 10 | Methil and District | 8 | 11 | 15 | 9 | 43 |
| 11 | City of Discovery | 14 | 9 | 8 | 13 | 44 |
| 12 | City of Stirling Pipe Band | 12 | 14 | 4 | 14 | 44 |
| 13 | Concord - Netherlands | 16 | 17 | 7 | 12 | 52 |
| 14 | City of Inverness | 15 | 13 | 16 | 10 | 54 |
| 15 | Uddingston Strathclyde | 13 | 15 | 12 | 15 | 55 |
| 16 | Scottish Borders | 17 | 12 | 14 | 16 | 59 |
| 17 | City of Newcastle | 11 | 16 | 18 | 17 | 62 |
| 18 | German Thistle Pipes & Drums | 18 | 18 | 17 | 18 | 71 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.