Perth Highland Games
This contest, by grade: Grade 1Grade 2Grade 3A/3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
North Stratton
Best drumming
The Pipe Band Club
Best ensemble
North Stratton
AdjudicatorsPipingDavid Hilder & Ian Simpson·DrummingPaul Turner·EnsembleJames Campbell
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | North Stratton | 1 | 1 | 3 | 1 | 6 |
| 2 | Buchan Peterson | 2 | 2 | 2 | 2 | 8 |
| 3 | The Pipe Band Club | 6 | 7 | 1 | 3 | 17 |
| 4 | Bucksburn and District | 7 | 3 | 5 | 4 | 19 |
| 5 | Celtic (Nelson) | 5 | 4 | 6 | 5 | 20 |
| 6 | Mackenzie Caledonian | 4 | 5 | 4 | 7 | 20 |
| 7 | Los Angeles Scots | 3 | 6 | 7 | 8 | 24 |
| 8 | City of Edinburgh | 8 | 8 | 9 | 6 | 31 |
| 9 | Peel Regional Police | 9 | 9 | 8 | 9 | 35 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.