Perth Highland Games
This contest, by grade: Grade 1Grade 2Grade 3A/3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Royal Air Force of Oman
Best drumming
Stockbridge
Best ensemble
City of Brechin
AdjudicatorsPipingDon Bradford & Sam Young·DrummingDavid Brown·EnsembleThomas Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Royal Air Force of Oman | 1 | 1 | 2 | 2 | 6 |
| 2 | Stockbridge | 3 | 3 | 1 | 3 | 10 |
| 3 | City of Brechin | 4 | 4 | 3 | 1 | 12 |
| 4 | Arbroath | 2 | 2 | 5 | 5 | 14 |
| 5 | Governor MacQuarie Memorial | 5 | 5 | 4 | 4 | 18 |
| 6 | Alyth & District | 6 | 6 | 6 | 6 | 24 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.