Major championship
World Pipe Band Championships - Glasgow
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
| # | Band | Aggregate pts |
|---|---|---|
| 1 | Simon Fraser University | 49 |
| 2 | Field Marshal Montgomery | 54 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 55 |
| 4 | Inveraray and District | 57 |
| 5 | St Laurence O'Toole | 63 |
| 6 | Police Scotland Fife | 85 |
| 7 | Shotts & Dykehead Caledonia | 90 |
| 8 | Scottish Power | 127 |
| 9 | St Thomas Alumni | 166 |
| 10 | 78th Fraser Highlanders | 172 |
| 11 | Hawthorn | 172 |
| 12 | Ravara | 175 |
| 13 | Police Scotland & Federation | 191 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Simon Fraser University
Best drumming
Inveraray and District
Best ensemble
Field Marshal Montgomery
AdjudicatorsPipingGrant Walker & Barry Donaldson·DrummingArthur Cook·EnsembleJohn Moles
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser University | 1 | 1 | 3 | 3 | 8 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 2 | 2 | 6 | 2 | 12 |
| 3 | Field Marshal Montgomery | 5 | 5 | 4 | 1 | 15 |
| 4 | St Laurence O'Toole | 3 | 3 | 2 | 7 | 15 |
| 5 | Inveraray and District | 4 | 6 | 1 | 5 | 16 |
| 6 | Police Scotland Fife | 6 | 4 | 5 | 4 | 19 |
| 7 | Shotts & Dykehead Caledonia | 8 | 9 | 7 | 6 | 30 |
| 8 | Scottish Power | 7 | 7 | 9 | 8 | 31 |
| 9 | 78th Fraser Highlanders | 11 | 8 | 12 | 9 | 40 |
| 10 | St Thomas Alumni | 9 | 11 | 10 | 12 | 42 |
| 11 | Ravara | 13 | 12 | 8 | 10 | 43 |
| 12 | Police Scotland & Federation | 10 | 10 | 13 | 11 | 44 |
| 13 | Hawthorn | 12 | 13 | 11 | 13 | 49 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
Simon Fraser University
Best ensemble
Peoples Ford Boghall & Bathgate Caledonia
AdjudicatorsPipingRobert Shaw & William Garrett·DrummingAlec Dudgeon·EnsembleAllan Craig
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser University | 2 | 2 | 1 | 2 | 7 |
| 2 | Inveraray and District | 1 | 1 | 7 | 3 | 12 |
| 3 | Field Marshal Montgomery | 3 | 3 | 3 | 4 | 13 |
| 4 | St Laurence O'Toole | 5 | 4 | 2 | 7 | 18 |
| 5 | Police Scotland Fife | 4 | 5 | 5 | 5 | 19 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 7 | 7 | 6 | 1 | 21 |
| 7 | Shotts & Dykehead Caledonia | 6 | 6 | 4 | 6 | 22 |
| 8 | Scottish Power | 8 | 8 | 8 | 8 | 32 |
| 9 | St Thomas Alumni | 10 | 11 | 10 | 9 | 40 |
| 10 | 78th Fraser Highlanders | 9 | 9 | 12 | 12 | 42 |
| 11 | Ravara | 11 | 12 | 9 | 11 | 43 |
| 12 | Hawthorn | 13 | 10 | 11 | 10 | 44 |
| 13 | Police Scotland & Federation | 12 | 13 | 13 | 13 | 51 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Peoples Ford Boghall & Bathgate Caledonia
Best drumming
St Laurence O'Toole
Best ensemble
Inveraray and District
AdjudicatorsPipingRonnie McShannon & Alvis Kerr·DrummingJim Baxter·EnsemblePeter Snaddon
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Peoples Ford Boghall & Bathgate Caledonia | 2 | 1 | 3 | 4 | 10 |
| 2 | Inveraray and District | 1 | 2 | 7 | 1 | 11 |
| 3 | Shotts & Dykehead Caledonia | 6 | 3 | 2 | 2 | 13 |
| 4 | Field Marshal Montgomery | 5 | 4 | 4 | 3 | 16 |
| 5 | St Laurence O'Toole | 4 | 6 | 1 | 5 | 16 |
| 6 | Police Scotland Fife | 3 | 5 | 5 | 7 | 20 |
| 7 | Simon Fraser University | 7 | 7 | 6 | 6 | 26 |
| 8 | Scottish Power | 8 | 8 | 9 | 9 | 34 |
| 9 | 78th Fraser Highlanders | 10 | 11 | 10 | 8 | 39 |
| 10 | Hawthorn | 9 | 9 | 11 | 11 | 40 |
| 11 | St Thomas Alumni | 12 | 10 | 12 | 10 | 44 |
| 12 | Ravara | 11 | 13 | 8 | 13 | 45 |
| 13 | Police Scotland & Federation | 13 | 12 | 13 | 12 | 50 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Simon Fraser University
Best drumming
Inveraray and District
Best ensemble
Simon Fraser University
AdjudicatorsPipingDavid Hilder & Ian Bowden·DrummingBrian Martin·EnsemblePaul Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser University | 2 | 2 | 3 | 1 | 8 |
| 2 | Field Marshal Montgomery | 1 | 3 | 2 | 4 | 10 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 3 | 1 | 5 | 3 | 12 |
| 4 | St Laurence O'Toole | 4 | 4 | 4 | 2 | 14 |
| 5 | Inveraray and District | 6 | 5 | 1 | 6 | 18 |
| 6 | Shotts & Dykehead Caledonia | 5 | 6 | 7 | 7 | 25 |
| 7 | Police Scotland Fife | 8 | 8 | 6 | 5 | 27 |
| 8 | Scottish Power | 7 | 7 | 8 | 8 | 30 |
| 9 | Hawthorn | 11 | 9 | 9 | 10 | 39 |
| 10 | St Thomas Alumni | 10 | 10 | 11 | 9 | 40 |
| 11 | Ravara | 12 | 11 | 10 | 11 | 44 |
| 12 | Police Scotland & Federation | 9 | 12 | 13 | 12 | 46 |
| 13 | 78th Fraser Highlanders | 13 | 13 | 12 | 13 | 51 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.