Piping 1P1
12
| Year | Grade | Contests | Best | Majors won | Band CoC | Drumming CoC |
|---|---|---|---|---|---|---|
| 2026 | Grade 1 | 2 contests | 2nd best | — majors won | 11th | 12th |
| 2025 | Grade 1 | 2 contests | 9th best | — majors won | 13th | 12th |
| 2024 | Grade 1 | 2 contests | 8th best | — majors won | 11th | 10th |
| 2023 | Grade 1 | 3 contests | 4th best | — majors won | 14th | 12th |
| 2022 | Grade 1 | 3 contests | 1st best | — majors won | 12th | 12th |
| 1 | Inveraray and District | 28 pts |
| 2 | Field Marshal Montgomery | 55 pts |
| 3 | Shotts & Dykehead Caledonia | 72 pts |
| 4 | Simon Fraser University | 73 pts |
| 5 | Police Scotland Fife | 73 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 76 pts |
| 1 | Inveraray and District | 8 pts |
| 2 | Field Marshal Montgomery | 9 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 11 pts |
| 4 | Shotts & Dykehead Caledonia | 13 pts |
| 5 | Simon Fraser University | 23 pts |
| 6 | Police Scotland Fife | 24 pts |
| 1 | Inveraray and District | 6 pts |
| 2 | Police Scotland Fife | 13 pts |
| 3 | Simon Fraser University | 15 pts |
| 4 | Shotts & Dykehead Caledonia | 17 pts |
| 5 | Field Marshal Montgomery | 20 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 21 pts |
| 1 | Inveraray and District | 6 pts |
| 2 | Field Marshal Montgomery | 8 pts |
| 3 | Shotts & Dykehead Caledonia | 15 pts |
| 4 | Police Scotland Fife | 16 pts |
| 5 | Peoples Ford Boghall & Bathgate Caledonia | 21 pts |
| 6 | St Laurence O'Toole | 22 pts |
| 1 | Inveraray and District | 8 pts |
| 2 | Simon Fraser University | 9 pts |
| 3 | St Laurence O'Toole | 11 pts |
| 4 | Field Marshal Montgomery | 18 pts |
| 5 | Police Scotland Fife | 20 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 23 pts |
| 1 | Inveraray and District | 13 pts |
| 2 | Field Marshal Montgomery | 22 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 30 pts |
| 4 | Shotts & Dykehead Caledonia | 33 pts |
| 5 | St Laurence O'Toole | 38 pts |
| 6 | Police Scotland Fife | 41 pts |
| 1 | Inveraray and District | 8 pts |
| 2 | Field Marshal Montgomery | 12 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 13 pts |
| 4 | St Laurence O'Toole | 16 pts |
| 5 | Shotts & Dykehead Caledonia | 16 pts |
| 6 | Police Scotland Fife | 25 pts |
| 1 | Inveraray and District | 5 pts |
| 2 | Field Marshal Montgomery | 10 pts |
| 3 | Police Scotland Fife | 16 pts |
| 4 | Peoples Ford Boghall & Bathgate Caledonia | 17 pts |
| 5 | Shotts & Dykehead Caledonia | 17 pts |
| 6 | St Laurence O'Toole | 22 pts |
Overall standing shown. Rotate or widen the screen to see each major's placing.
| # | Band | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 2 | 1 | — | 17 |
| 2 | Field Marshal Montgomery | 2 | 1 | 2 | — | 16 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 3 | 6 | 6 | 2 | 11 |
| 4 | Shotts & Dykehead Caledonia | 4 | 3 | 3 | — | 11 |
| 5 | St Laurence O'Toole | 5 | 5 | — | 1 | 10 |
| 6 | Police Scotland Fife | 6 | 4 | 5 | — | 6 |
| 7 | Johnstone | 10 | 10 | 13 | 3 | 4 |
| 8 | Simon Fraser University | — | — | 4 | — | 3 |
| 9 | Scottish Power | 7 | 7 | 8 | — | 0 |
| 10 | Manawatu Scottish | 8 | — | 9 | — | 0 |
| 11 | Ravara | — | 8 | 10 | — | 0 |
| 12 | Closkelt | 11 | 9 | 14 | — | 0 |
| 13 | St Thomas Alumni | 9 | — | 12 | — | 0 |
| 14 | 78th Fraser Highlanders | — | — | 11 | — | 0 |
| # | Band | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|
| 1 | St Laurence O'Toole | 2 | 1 | 5 | 1 | 19 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 2 | 2 | 3 | 2 | 19 |
| 3 | Inveraray and District | 1 | 4 | 1 | — | 15 |
| 4 | Police Scotland Fife | 4 | 3 | 4 | — | 10 |
| 5 | Field Marshal Montgomery | 4 | 6 | 2 | — | 9 |
| 6 | Johnstone | 11 | 9 | 13 | 3 | 4 |
| 7 | Scottish Power | 6 | 5 | 7 | — | 3 |
| 8 | Shotts & Dykehead Caledonia | 6 | 7 | 7 | — | 1 |
| 9 | Simon Fraser University | — | — | 6 | — | 1 |
| 10 | Manawatu Scottish | 8 | — | 9 | — | 0 |
| 11 | Ravara | — | 8 | 10 | — | 0 |
| 12 | St Thomas Alumni | 9 | — | 12 | — | 0 |
| 13 | Closkelt | 10 | 10 | 14 | — | 0 |
| 14 | 78th Fraser Highlanders | — | — | 11 | — | 0 |