Major championship
World Championships - Glasgow
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
| # | Band | Aggregate pts |
|---|---|---|
| 1 | Inveraray and District | 28 |
| 2 | Field Marshal Montgomery | 55 |
| 3 | Shotts & Dykehead Caledonia | 72 |
| 4 | Simon Fraser University | 73 |
| 5 | Police Scotland Fife | 73 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 76 |
| 8 | Scottish Power | 114 |
| 9 | Manawatu Scottish | 148 |
| 10 | Ravara | 180 |
| 11 | 78th Fraser Highlanders | 183 |
| 12 | St Thomas Alumni | 184 |
| 13 | Johnstone | 195 |
| 14 | Closkelt | 210 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Field Marshal Montgomery
Best drumming
Peoples Ford Boghall & Bathgate Caledonia
Best ensemble
Inveraray and District
AdjudicatorsPipingDavid Middleton & Brian Switalla·DrummingLee Innes·EnsembleRoss Walker
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 2 | 3 | 2 | 1 | 8 |
| 2 | Field Marshal Montgomery | 1 | 1 | 4 | 3 | 9 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 4 | 4 | 1 | 2 | 11 |
| 4 | Shotts & Dykehead Caledonia | 3 | 2 | 3 | 5 | 13 |
| 5 | Simon Fraser University | 5 | 5 | 9 | 4 | 23 |
| 6 | Police Scotland Fife | 7 | 6 | 5 | 6 | 24 |
| 7 | St Laurence O'Toole | 6 | 7 | 7 | 7 | 27 |
| 8 | Scottish Power | 8 | 10 | 6 | 8 | 32 |
| 9 | Manawatu Scottish | 10 | 9 | 8 | 9 | 36 |
| 10 | 78th Fraser Highlanders | 9 | 8 | 11 | 10 | 38 |
| 11 | Ravara | 11 | 11 | 10 | 14 | 46 |
| 12 | St Thomas Alumni | 12 | 13 | 12 | 11 | 48 |
| 13 | Closkelt | 13 | 14 | 13 | 12 | 52 |
| 14 | Johnstone | 14 | 12 | 14 | 13 | 53 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
Police Scotland Fife
Best ensemble
Inveraray and District
AdjudicatorsPipingAnthony Sloane & James Campbell·DrummingGordon Parkes·EnsembleMaurice Rhodes
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 2 | 2 | 1 | 6 |
| 2 | Police Scotland Fife | 2 | 7 | 1 | 3 | 13 |
| 3 | Simon Fraser University | 4 | 1 | 6 | 4 | 15 |
| 4 | Shotts & Dykehead Caledonia | 5 | 3 | 7 | 2 | 17 |
| 5 | Field Marshal Montgomery | 7 | 5 | 3 | 5 | 20 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 6 | 4 | 4 | 7 | 21 |
| 7 | Scottish Power | 3 | 6 | 8 | 6 | 23 |
| 8 | St Laurence O'Toole | 8 | 8 | 5 | 8 | 29 |
| 9 | Johnstone | 9 | 10 | 12 | 9 | 40 |
| 10 | Manawatu Scottish | 10 | 9 | 10 | 11 | 40 |
| 11 | Ravara | 11 | 13 | 11 | 10 | 45 |
| 12 | 78th Fraser Highlanders | 14 | 11 | 9 | 12 | 46 |
| 13 | Closkelt | 13 | 12 | 14 | 13 | 52 |
| 14 | St Thomas Alumni | 12 | 14 | 13 | 14 | 53 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
Inveraray and District
Best ensemble
Field Marshal Montgomery
AdjudicatorsPipingJohn Reville & James Semple·DrummingKeith Orr·EnsemblePaul Turner
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 1 | 1 | 3 | 6 |
| 2 | Field Marshal Montgomery | 2 | 3 | 2 | 1 | 8 |
| 3 | Shotts & Dykehead Caledonia | 3 | 2 | 8 | 2 | 15 |
| 4 | Police Scotland Fife | 4 | 4 | 4 | 4 | 16 |
| 5 | Peoples Ford Boghall & Bathgate Caledonia | 6 | 6 | 3 | 6 | 21 |
| 6 | St Laurence O'Toole | 5 | 5 | 5 | 7 | 22 |
| 7 | Simon Fraser University | 8 | 7 | 6 | 5 | 26 |
| 8 | Scottish Power | 7 | 8 | 7 | 8 | 30 |
| 9 | Manawatu Scottish | 9 | 9 | 10 | 9 | 37 |
| 10 | St Thomas Alumni | 10 | 10 | 9 | 11 | 40 |
| 11 | Ravara | 11 | 11 | 11 | 10 | 43 |
| 12 | 78th Fraser Highlanders | 14 | 12 | 12 | 13 | 51 |
| 13 | Johnstone | 12 | 13 | 13 | 14 | 52 |
| 14 | Closkelt | 13 | 14 | 14 | 12 | 53 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
St Laurence O'Toole
Best ensemble
Inveraray and District
AdjudicatorsPipingDon Bradford & Peter Hunt·DrummingStuart Coils·EnsembleThomas Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 1 | 5 | 1 | 8 |
| 2 | Simon Fraser University | 2 | 2 | 3 | 2 | 9 |
| 3 | St Laurence O'Toole | 3 | 3 | 1 | 4 | 11 |
| 4 | Field Marshal Montgomery | 5 | 5 | 2 | 6 | 18 |
| 5 | Police Scotland Fife | 6 | 4 | 7 | 3 | 20 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 7 | 7 | 4 | 5 | 23 |
| 7 | Shotts & Dykehead Caledonia | 4 | 6 | 9 | 8 | 27 |
| 8 | Scottish Power | 8 | 8 | 6 | 7 | 29 |
| 9 | Manawatu Scottish | 9 | 9 | 8 | 9 | 35 |
| 10 | St Thomas Alumni | 10 | 10 | 13 | 10 | 43 |
| 11 | Ravara | 12 | 11 | 10 | 13 | 46 |
| 12 | 78th Fraser Highlanders | 11 | 12 | 14 | 11 | 48 |
| 13 | Johnstone | 14 | 13 | 11 | 12 | 50 |
| 14 | Closkelt | 13 | 14 | 12 | 14 | 53 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.