Major championship
European Championships - Perth
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
| # | Band | Aggregate pts |
|---|---|---|
| 1 | Inveraray and District | 13 |
| 2 | Field Marshal Montgomery | 22 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 30 |
| 4 | Shotts & Dykehead Caledonia | 33 |
| 5 | St Laurence O'Toole | 38 |
| 6 | Police Scotland Fife | 41 |
| 7 | Scottish Power | 53 |
| 8 | Manawatu Scottish | 61 |
| 9 | St Thomas Alumni | 70 |
| 10 | Johnstone | 82 |
| 11 | Closkelt | 85 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
St Laurence O'Toole
Best ensemble
Field Marshal Montgomery
AdjudicatorsPipingGrant Walker & Barry Donaldson·DrummingDuncan Millar·EnsembleBrian Martin
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 3 | 2 | 2 | 8 |
| 2 | Field Marshal Montgomery | 4 | 4 | 3 | 1 | 12 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 2 | 2 | 5 | 4 | 13 |
| 4 | St Laurence O'Toole | 6 | 6 | 1 | 3 | 16 |
| 5 | Shotts & Dykehead Caledonia | 3 | 1 | 7 | 5 | 16 |
| 6 | Police Scotland Fife | 7 | 7 | 4 | 7 | 25 |
| 7 | Manawatu Scottish | 5 | 5 | 8 | 9 | 27 |
| 8 | Scottish Power | 8 | 8 | 6 | 6 | 28 |
| 9 | St Thomas Alumni | 9 | 10 | 9 | 8 | 36 |
| 10 | Johnstone | 10 | 9 | 11 | 11 | 41 |
| 11 | Closkelt | 11 | 11 | 10 | 10 | 42 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Inveraray and District
Best drumming
Peoples Ford Boghall & Bathgate Caledonia
Best ensemble
Inveraray and District
AdjudicatorsPipingShaunna Hilder & Ronnie McShannon·DrummingAllan Craig·EnsembleJennifer Hutcheon
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 1 | 2 | 1 | 5 |
| 2 | Field Marshal Montgomery | 2 | 2 | 4 | 2 | 10 |
| 3 | Police Scotland Fife | 5 | 3 | 3 | 5 | 16 |
| 4 | Peoples Ford Boghall & Bathgate Caledonia | 7 | 6 | 1 | 3 | 17 |
| 5 | Shotts & Dykehead Caledonia | 3 | 4 | 6 | 4 | 17 |
| 6 | St Laurence O'Toole | 4 | 7 | 5 | 6 | 22 |
| 7 | Scottish Power | 6 | 5 | 7 | 7 | 25 |
| 8 | St Thomas Alumni | 8 | 9 | 9 | 8 | 34 |
| 9 | Manawatu Scottish | 9 | 8 | 8 | 9 | 34 |
| 10 | Johnstone | 10 | 10 | 11 | 10 | 41 |
| 11 | Closkelt | 11 | 11 | 10 | 11 | 43 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.