Major championship
European Championships - Perth
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
TEXO Deeside Caledonia
Best drumming
Canterbury Caledonian Societys Pipe Band
Best ensemble
Dunbar Royal British Legion
AdjudicatorsPipingThomas Brown & James Campbell·DrummingPaul Turner·EnsembleGordon Lawrie
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia | 1 | 1 | 2 | 2 | 6 |
| 2 | Dunbar Royal British Legion | 3 | 5 | 3 | 1 | 12 |
| 3 | Methil and District | 2 | 2 | 10 | 3 | 17 |
| 4 | City of Discovery | 5 | 3 | 5 | 4 | 17 |
| 5 | Uddingston Strathclyde | 4 | 4 | 12 | 6 | 26 |
| 6 | Burntisland & District | 9 | 10 | 4 | 5 | 28 |
| 7 | Canterbury Caledonian Societys Pipe Band | 12 | 8 | 1 | 7 | 28 |
| 8 | City of London | 6 | 6 | 11 | 8 | 31 |
| 9 | Macanta | 10 | 11 | 6 | 10 | 37 |
| 10 | Mackenzie Caledonian | 7 | 12 | 14 | 11 | 44 |
| 11 | City of Newcastle | 13 | 7 | 16 | 9 | 45 |
| 12 | Johnstone | 8 | 9 | 19 | 15 | 51 |
| 13 | City of Inverness | 11 | 13 | 17 | 13 | 54 |
| 14 | City of Stirling Pipe Band | 14 | 16 | 8 | 16 | 54 |
| 15 | Arbroath | 16 | 14 | 13 | 12 | 55 |
| 16 | Livingston Caledonia | 15 | 17 | 9 | 14 | 55 |
| 17 | Edradour Pitlochry & Blair Atholl | 18 | 19 | 7 | 17 | 61 |
| 18 | Buchan Peterson | 17 | 15 | 18 | 18 | 68 |
| 19 | Milngavie | 19 | 18 | 15 | 19 | 71 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.