Pipe Bands
Novice Juvenile A · browse by band or by contest
Browse by band 14
Brisbane Boys' College Pipe BandDollar Academy 990George Heriot's School 935George Watson's College - 369High School of DundeeLochgelly High SchoolNorth Lanarkshire SchoolsOban High SchoolPeoples Ford Boghall & Bathgate CaledoniaPreston Lodge High School Pipe BandSt Columba's School - KilmacolmSt John's College - ZimbabweThe Scots College - SydneyWest Lothian Schools
Contests · all grades 38
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Newcastle Major European Mintlaw Bridge of Allan Dundonald Ulster Major Scottish Newtownards Renfrew Highland Games Corby Major United Kingdom Annan All Ireland Inverurie Antrim Ayr Lochore Colchester Edinburgh Aberdeen Moira Ardrossan Innerleithen Cookstown Girvan Markinch Enniskillen Dollar Academy Banchory Gourock Lothian and Borders Solos Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Novice Juvenile A— 2025 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School | 61st | 43rd | 52nd | 61st | 21 |
| 2 | George Watson's College - 369 | 52nd | 52nd | 43rd | – | 14 |
| 3 | West Lothian Schools | 16th | 61st | 61st | – | 13 |
| 4 | High School of Dundee | 43rd | 07th | 25th | – | 6 |
| 5 | Dollar Academy 990 | 34th | 34th | 08th | – | 6 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 09th | 08th | 07th | 52nd | 5 |
| 7 | Brisbane Boys' College Pipe Band | 25th | – | 34th | – | 5 |
| 8 | North Lanarkshire Schools | 011th | 25th | 010th | – | 2 |
| 9 | The Scots College - Sydney | 08th | – | 16th | – | 1 |
| 10 | Oban High School | 010th | 16th | 013th | – | 1 |
| 11 | Preston Lodge High School Pipe Band | 07th | 010th | 014th | – | 0 |
| 12 | George Heriot's School 935 | – | 09th | 011th | – | 0 |
| 13 | St Columba's School - Kilmacolm | – | – | 09th | – | 0 |
| 14 | St John's College - Zimbabwe | 012th | – | 012th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Novice Juvenile A— 2025 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | George Watson's College - 369 | 61st | 61st | 61st | – | 18 |
| 2 | Lochgelly High School | 07th | 25th | 34th | 52nd | 10 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 16th | 16th | 16th | 61st | 9 |
| 4 | The Scots College - Sydney | 52nd | – | 43rd | – | 9 |
| 5 | West Lothian Schools | 43rd | 43rd | 07th | – | 8 |
| 6 | North Lanarkshire Schools | 09th | 52nd | 011th | – | 5 |
| 7 | St John's College - Zimbabwe | 012th | – | 52nd | – | 5 |
| 8 | Dollar Academy 990 | 34th | 08th | 25th | – | 5 |
| 9 | George Heriot's School 935 | – | 34th | 010th | – | 3 |
| 10 | Brisbane Boys' College Pipe Band | 25th | – | 09th | – | 2 |
| 11 | Preston Lodge High School Pipe Band | 010th | 07th | 012th | – | 0 |
| 12 | High School of Dundee | 08th | 09th | 013th | – | 0 |
| 13 | St Columba's School - Kilmacolm | – | – | 08th | – | 0 |
| 14 | Oban High School | 011th | 010th | 014th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).