Pipe Bands
Grade 3A · browse by band or by contest
Browse by band 32
ArbroathBuchan PetersonBurntisland & DistrictCanterbury Caledonian Societys Pipe BandCity of DiscoveryCity of InvernessCity of LondonCity of NewcastleCity of Stirling Pipe BandClogher and DistrictCloughfinCommonwealth Pipes & DrumsCullybackeyDunbar Royal British LegionEdradour Pitlochry & Blair AthollIrvine MemorialJohnstoneKildoagLewisLivingston CaledoniaMacantaMackenzie CaledonianMajor Sinclair MemorialMatt Boyd MemorialMcNeillstownMethil and DistrictMilngavieRoñsed Mor - FranceTEXO Deeside CaledoniaThe 35 Club Pipe Band - FranceThe Drumscore Veterans Drums & PipesUddingston Strathclyde
Contests · all grades 38
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Newcastle Major European Mintlaw Bridge of Allan Dundonald Ulster Major Scottish Newtownards Renfrew Highland Games Corby Major United Kingdom Annan All Ireland Inverurie Antrim Ayr Lochore Colchester Edinburgh Aberdeen Moira Ardrossan Innerleithen Cookstown Girvan Markinch Enniskillen Dollar Academy Banchory Gourock Lothian and Borders Solos Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 3A— 2025 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia | 61st | 61st | 08th | 61st | 18 |
| 2 | Dunbar Royal British Legion | 52nd | 010th | 52nd | 09th | 10 |
| 3 | Macanta | 09th | 52nd | 011th | 52nd | 10 |
| 4 | Methil and District | 43rd | 014th | 16th | 43rd | 9 |
| 5 | Burntisland & District | 16th | 09th | 43rd | 25th | 7 |
| 6 | Roñsed Mor - France | – | – | 61st | – | 6 |
| 7 | Uddingston Strathclyde | 25th | 34th | – | 08th | 5 |
| 8 | Major Sinclair Memorial | – | 25th | 34th | – | 5 |
| 9 | Clogher and District | – | 43rd | – | – | 4 |
| 10 | City of Discovery | 34th | 07th | 010th | – | 3 |
| 11 | City of Stirling Pipe Band | 014th | 08th | – | 34th | 3 |
| 12 | City of London | 08th | 16th | 25th | 013th | 3 |
| 13 | Livingston Caledonia | 016th | 020th | – | 16th | 1 |
| 14 | Canterbury Caledonian Societys Pipe Band | 07th | – | 07th | – | 0 |
| 15 | Mackenzie Caledonian | 010th | 018th | – | 07th | 0 |
| 16 | McNeillstown | – | 011th | 09th | – | 0 |
| 17 | City of Inverness | 013th | 012th | – | 010th | 0 |
| 18 | City of Newcastle | 011th | 015th | – | 011th | 0 |
| 19 | Johnstone | 012th | 019th | 012th | – | 0 |
| 20 | Milngavie | 019th | 021st | – | 012th | 0 |
| 21 | Irvine Memorial | – | 013th | – | – | 0 |
| 22 | Arbroath | 015th | 016th | – | 016th | 0 |
| 22 | Buchan Peterson | 018th | 022nd | – | 015th | 0 |
| 22 | Edradour Pitlochry & Blair Atholl | 017th | 017th | – | 014th | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3A— 2025 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 34th | 08th | 61st | 43rd | 13 |
| 2 | McNeillstown | – | 61st | 43rd | – | 10 |
| 3 | Dunbar Royal British Legion | 43rd | 011th | 34th | 34th | 10 |
| 4 | Macanta | 16th | 16th | 16th | 61st | 9 |
| 5 | TEXO Deeside Caledonia | 52nd | 43rd | 09th | 08th | 9 |
| 6 | Canterbury Caledonian Societys Pipe Band | 61st | – | 25th | – | 8 |
| 7 | Edradour Pitlochry & Blair Atholl | 07th | 52nd | – | 09th | 5 |
| 8 | Livingston Caledonia | 09th | 013th | – | 52nd | 5 |
| 9 | Major Sinclair Memorial | – | 014th | 52nd | – | 5 |
| 10 | Clogher and District | – | 34th | – | – | 3 |
| 11 | City of Stirling Pipe Band | 08th | 25th | – | 014th | 2 |
| 12 | City of Discovery | 25th | 09th | 011th | – | 2 |
| 13 | Milngavie | 015th | 010th | – | 25th | 2 |
| 14 | Mackenzie Caledonian | 014th | 017th | – | 16th | 1 |
| 15 | Methil and District | 010th | 020th | 08th | 07th | 0 |
| 16 | City of London | 011th | 07th | 010th | 010th | 0 |
| 17 | Roñsed Mor - France | – | – | 07th | – | 0 |
| 18 | City of Newcastle | 016th | 016th | – | 011th | 0 |
| 19 | Uddingston Strathclyde | 012th | 012th | – | 013th | 0 |
| 20 | Arbroath | 013th | 015th | – | 012th | 0 |
| 21 | Johnstone | 019th | 022nd | 012th | – | 0 |
| 22 | Buchan Peterson | 018th | 021st | – | 016th | 0 |
| 22 | City of Inverness | 017th | 019th | – | 015th | 0 |
| 22 | Irvine Memorial | – | 018th | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).