Pipe Bands
Grade 2 · browse by band or by contest
Browse by band 22
Brieg - FranceBuchan PetersonBucksburn and DistrictCascadia Pipe BandCity of DunedinCity of EdinburghCoalburn I.O.R.Denny & Dunipace Pipe Band AssociationGrampian Police ScotlandLos Angeles ScotsManorcunninghamNorth StrattonObanPeel Regional PoliceRoyal Burgh of AnnanSt Joseph'sThe Glasgow Skye AssociationTullylaganUddingstonUlster ScottishVale of AthollWorcester Kiltie
Contests · all grades 38
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Newcastle Major European Mintlaw Bridge of Allan Dundonald Ulster Major Scottish Newtownards Renfrew Highland Games Corby Major United Kingdom Annan All Ireland Inverurie Antrim Ayr Lochore Colchester Edinburgh Aberdeen Moira Ardrossan Innerleithen Cookstown Girvan Markinch Enniskillen Dollar Academy Banchory Gourock Lothian and Borders Solos Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 2— 2025 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | The Glasgow Skye Association | 43rd | 52nd | 61st | 52nd | 20 |
| 2 | Uddingston | 34th | 61st | 25th | 61st | 17 |
| 3 | Ulster Scottish | 61st | – | 43rd | – | 10 |
| 4 | Royal Burgh of Annan | 25th | 43rd | 08th | 43rd | 10 |
| 5 | North Stratton | 52nd | – | 34th | – | 8 |
| 6 | City of Dunedin | – | – | 52nd | – | 5 |
| 7 | Buchan Peterson | 09th | 16th | 012th | 34th | 4 |
| 8 | Grampian Police Scotland | 012th | 25th | 013th | 25th | 4 |
| 9 | Manorcunningham | 08th | 34th | 09th | – | 3 |
| 10 | Vale of Atholl | 07th | 013th | 014th | 16th | 1 |
| 11 | Los Angeles Scots | 16th | – | 010th | – | 1 |
| 12 | Brieg - France | – | – | 16th | – | 1 |
| 13 | Denny & Dunipace Pipe Band Association | 010th | 08th | 017th | 07th | 0 |
| 14 | City of Edinburgh | 011th | 07th | 019th | – | 0 |
| 15 | Cascadia Pipe Band | – | – | 07th | – | 0 |
| 16 | Bucksburn and District | 015th | 012th | 021st | 08th | 0 |
| 17 | Coalburn I.O.R. | 014th | 09th | 016th | 010th | 0 |
| 18 | Worcester Kiltie | – | – | – | 09th | 0 |
| 19 | St Joseph's | – | 010th | 020th | – | 0 |
| 20 | Oban | 013th | 011th | 015th | – | 0 |
| 21 | Peel Regional Police | – | – | 011th | – | 0 |
| 22 | Tullylagan | – | 014th | 018th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 2— 2025 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Uddingston | 61st | 34th | 61st | 52nd | 20 |
| 2 | Buchan Peterson | 25th | 43rd | 34th | 61st | 15 |
| 3 | The Glasgow Skye Association | 43rd | 16th | 52nd | 43rd | 14 |
| 4 | Royal Burgh of Annan | 16th | 61st | 16th | 34th | 11 |
| 5 | North Stratton | 52nd | – | 43rd | – | 9 |
| 6 | Manorcunningham | 08th | 52nd | 010th | – | 5 |
| 7 | Ulster Scottish | 34th | – | 25th | – | 5 |
| 8 | Denny & Dunipace Pipe Band Association | 010th | 25th | 017th | 07th | 2 |
| 9 | Grampian Police Scotland | 011th | 012th | 018th | 25th | 2 |
| 10 | Vale of Atholl | 07th | 011th | 010th | 16th | 1 |
| 11 | City of Dunedin | – | – | 16th | – | 1 |
| 12 | St Joseph's | – | 07th | 015th | – | 0 |
| 13 | Los Angeles Scots | 09th | – | 08th | – | 0 |
| 14 | Tullylagan | – | 08th | 013th | – | 0 |
| 15 | Brieg - France | – | – | 08th | – | 0 |
| 15 | Bucksburn and District | 014th | 014th | 021st | 08th | 0 |
| 17 | City of Edinburgh | 012th | 09th | 014th | – | 0 |
| 18 | Worcester Kiltie | – | – | – | 09th | 0 |
| 19 | Coalburn I.O.R. | 015th | 013th | 020th | 010th | 0 |
| 19 | Oban | 013th | 010th | 019th | – | 0 |
| 21 | Peel Regional Police | – | – | 010th | – | 0 |
| 22 | Cascadia Pipe Band | – | – | 015th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).