Pipe Bands
Grade 4A · browse by band or by contest
Browse by band 31
Altnaveigh MemorialBlack RavenCottownCullenCulter and DistrictDenny & Dunipace AssociationGovan CommunityGraham Memorial ClontibretGranshaKilmarnockKirkcaldy and DistrictKirkcudbright & DistrictLaidlaw MemorialMarlacooMoneygoreMurrumba Pipes & Drums Society IncNational Youth Pipe Band - GermanyNew Ross and DistrictNorthwest JuniorPerth and DistrictR.A.F. Central Scotland Pipes & DrumsR.A.F. LossiemouthRaphoe Ulster ScotsRatae Pipe BandSons of Holyland & District - HolylandStockbridgeStrathendrickThiepval MemorialTroon BlackrockVale of AthollWilliamwood
Contests · all grades 38
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Newcastle Major European Mintlaw Bridge of Allan Dundonald Ulster Major Scottish Newtownards Renfrew Highland Games Corby Major United Kingdom Annan All Ireland Inverurie Antrim Ayr Lochore Colchester Edinburgh Aberdeen Moira Ardrossan Innerleithen Cookstown Girvan Markinch Enniskillen Dollar Academy Banchory Gourock Lothian and Borders Solos Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 4A— 2025 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Vale of Atholl | 61st | 43rd | – | 52nd | 15 |
| 2 | Black Raven | – | – | 61st | 61st | 12 |
| 3 | Culter and District | 34th | 52nd | 012th | 34th | 11 |
| 4 | Williamwood | 25th | 34th | 34th | – | 8 |
| 5 | Govan Community | 07th | 61st | 16th | – | 7 |
| 6 | Kilmarnock | 09th | 25th | – | 43rd | 6 |
| 7 | National Youth Pipe Band - Germany | 52nd | – | – | – | 5 |
| 7 | New Ross and District | – | – | 52nd | – | 5 |
| 9 | Altnaveigh Memorial | – | 08th | 43rd | – | 4 |
| 10 | Northwest Junior | 43rd | – | – | – | 4 |
| 11 | Denny & Dunipace Association | 010th | 09th | 09th | 25th | 2 |
| 12 | Thiepval Memorial | – | – | 25th | – | 2 |
| 13 | Kirkcaldy and District | 16th | 010th | 011th | 16th | 2 |
| 14 | Ratae Pipe Band | – | 16th | – | – | 1 |
| 15 | Strathendrick | 08th | 07th | 010th | 07th | 0 |
| 16 | Cottown | – | – | 07th | – | 0 |
| 17 | Troon Blackrock | 013th | 012th | – | 08th | 0 |
| 18 | Gransha | – | – | 08th | – | 0 |
| 19 | Perth and District | 015th | – | – | 09th | 0 |
| 20 | R.A.F. Central Scotland Pipes & Drums | 012th | 011th | – | – | 0 |
| 21 | Sons of Holyland & District - Holyland | 011th | – | – | – | 0 |
| 22 | Stockbridge | 014th | 013th | – | – | 0 |
| 23 | Murrumba Pipes & Drums Society Inc | 016th | – | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 4A— 2025 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Vale of Atholl | 61st | 43rd | – | 52nd | 15 |
| 2 | Black Raven | – | – | 61st | 61st | 12 |
| 3 | Govan Community | 43rd | 61st | 08th | – | 10 |
| 4 | Culter and District | 07th | 52nd | 09th | 43rd | 9 |
| 5 | New Ross and District | – | – | 52nd | – | 5 |
| 5 | Northwest Junior | 52nd | – | – | – | 5 |
| 7 | Thiepval Memorial | – | – | 43rd | – | 4 |
| 8 | Kilmarnock | 08th | 16th | – | 34th | 4 |
| 9 | Gransha | – | – | 34th | – | 3 |
| 9 | National Youth Pipe Band - Germany | 34th | – | – | – | 3 |
| 9 | Ratae Pipe Band | – | 34th | – | – | 3 |
| 12 | Troon Blackrock | 16th | 25th | – | 09th | 3 |
| 13 | Kirkcaldy and District | 25th | 012th | 012th | 07th | 2 |
| 14 | Altnaveigh Memorial | – | 07th | 25th | – | 2 |
| 15 | Denny & Dunipace Association | 011th | 010th | 010th | 25th | 2 |
| 16 | Williamwood | 010th | 011th | 16th | – | 1 |
| 17 | Perth and District | 013th | – | – | 16th | 1 |
| 18 | Cottown | – | – | 07th | – | 0 |
| 19 | Strathendrick | 09th | 08th | 011th | 08th | 0 |
| 20 | R.A.F. Central Scotland Pipes & Drums | 015th | 09th | – | – | 0 |
| 21 | Stockbridge | 012th | 013th | – | – | 0 |
| 22 | Murrumba Pipes & Drums Society Inc | 016th | – | – | – | 0 |
| 22 | Sons of Holyland & District - Holyland | 014th | – | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).