Major championship
United Kingdom Championships - Ingliston, Edinburgh
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BNovice Juvenile ANovice Juvenile B
Best piping
Black Raven
Best drumming
Black Raven
Best ensemble
Black Raven
AdjudicatorsPipingJames Campbell & Grant Walker·DrummingDavid Brown·EnsembleMaurice Rhodes
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Black Raven | 1 | 1 | 1 | 1 | 4 |
| 2 | Vale of Atholl | 2 | 2 | 2 | 3 | 9 |
| 3 | Kilmarnock | 4 | 3 | 4 | 2 | 13 |
| 4 | Culter and District | 3 | 4 | 3 | 4 | 14 |
| 5 | Denny & Dunipace Association | 6 | 6 | 5 | 5 | 22 |
| 6 | Kirkcaldy and District | 5 | 5 | 7 | 6 | 23 |
| 7 | Strathendrick | 7 | 7 | 8 | 8 | 30 |
| 8 | Troon Blackrock | 8 | 8 | 9 | 7 | 32 |
| 9 | Perth and District | 9 | 9 | 6 | 9 | 33 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.