Pipe Bands
Grade 4A · browse by band or by contest
Browse by band 35
Alma CollegeBallyboleyBroughshane & DistrictCamelon and DistrictCity of DunedinCottownCoupar AngusCullenCulter and DistrictDerryclavinEdmonton and DistrictElgin and DistrictFraserburgh Royal British LegionGranshaIrvine MemorialKinross and DistrictKirkcaldy and DistrictKirkcudbright & DistrictLong Beach Pipe BandNew Ross and DistrictPerth and DistrictR.A.F. Central Scotland Pipes & DrumsRaphoe Ulster ScotsRatae Pipe BandRothesay and DistrictRoyal Army of Oman - OmanSiren City Pipe BandStockbridgeStrathendrickThiepval MemorialTroon BlackrockTweedvaleUpper CrossgareVale of AthollWilliam Kerr Memorial
Contests · all grades 33
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Major European Newcastle Bridge of Allan Dundonald Ulster Major Scottish Renfrew Corby Annan All Ireland Antrim Ayr Lochore Colchester Ardrossan Major British Girvan Markinch Innerleithen Cookstown Dollar Academy Enniskillen Major United Kingdom Banchory Gourock Lothian & Borders Branch Indoor Competition Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 4A— 2024 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tweedvale | 34th | 52nd | 61st | – | – | 14 |
| 2 | Irvine Memorial | – | – | – | 61st | 52nd | 11 |
| 3 | William Kerr Memorial | – | – | – | 43rd | 61st | 10 |
| 4 | Camelon and District | 52nd | 013th | 52nd | – | 07th | 10 |
| 5 | Fraserburgh Royal British Legion | 61st | 08th | 34th | 09th | – | 9 |
| 6 | City of Dunedin | – | 61st | – | 25th | – | 8 |
| 7 | Ballyboley | – | – | – | 52nd | 34th | 8 |
| 8 | Rothesay and District | 43rd | 43rd | 013th | – | – | 8 |
| 9 | Upper Crossgare | – | – | – | 34th | 43rd | 7 |
| 10 | Culter and District | 16th | 010th | 43rd | – | – | 5 |
| 11 | Coupar Angus | 07th | 34th | 16th | 08th | – | 4 |
| 12 | Royal Army of Oman - Oman | – | 25th | 25th | 07th | – | 4 |
| 13 | Elgin and District | 25th | 012th | 07th | 012th | – | 2 |
| 14 | Raphoe Ulster Scots | – | – | – | 011th | 25th | 2 |
| 15 | Cullen | – | – | – | 16th | – | 1 |
| 15 | Edmonton and District | – | 16th | – | – | – | 1 |
| 15 | Gransha | – | – | – | – | 16th | 1 |
| 18 | Vale of Atholl | 012th | 07th | 09th | 010th | – | 0 |
| 19 | Kirkcaldy and District | 09th | 09th | 08th | – | – | 0 |
| 20 | Perth and District | 08th | 016th | 012th | – | – | 0 |
| 21 | Broughshane & District | – | – | – | – | 08th | 0 |
| 22 | Cottown | – | – | – | – | 09th | 0 |
| 23 | Strathendrick | 010th | 015th | 010th | – | – | 0 |
| 24 | Derryclavin | – | – | – | – | 010th | 0 |
| 25 | Troon Blackrock | – | 011th | 011th | – | – | 0 |
| 26 | Kinross and District | 011th | 017th | 014th | – | – | 0 |
| 26 | New Ross and District | – | – | – | – | 011th | 0 |
| 28 | Stockbridge | 013th | 019th | 015th | – | – | 0 |
| 29 | Long Beach Pipe Band | – | 018th | – | – | – | 0 |
| 29 | R.A.F. Central Scotland Pipes & Drums | – | 014th | – | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 4A— 2024 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tweedvale | 61st | 52nd | 61st | – | – | 17 |
| 2 | City of Dunedin | – | 61st | – | 43rd | – | 10 |
| 3 | Upper Crossgare | – | – | – | 61st | 34th | 9 |
| 4 | Culter and District | 52nd | 07th | 43rd | – | – | 9 |
| 5 | Royal Army of Oman - Oman | – | 34th | 52nd | 08th | – | 8 |
| 6 | Camelon and District | 43rd | 010th | 34th | – | 09th | 7 |
| 7 | William Kerr Memorial | – | – | – | 34th | 43rd | 7 |
| 8 | Gransha | – | – | – | – | 61st | 6 |
| 9 | Irvine Memorial | – | – | – | 52nd | 16th | 6 |
| 10 | Derryclavin | – | – | – | – | 52nd | 5 |
| 11 | Edmonton and District | – | 43rd | – | – | – | 4 |
| 12 | Rothesay and District | 25th | 25th | 09th | – | – | 4 |
| 13 | Fraserburgh Royal British Legion | 34th | 011th | 08th | 012th | – | 3 |
| 14 | Elgin and District | 16th | 09th | 25th | 011th | – | 3 |
| 15 | Raphoe Ulster Scots | – | – | – | 07th | 25th | 2 |
| 16 | Ballyboley | – | – | – | 25th | 011th | 2 |
| 17 | Coupar Angus | 07th | 08th | 013th | 16th | – | 1 |
| 18 | Vale of Atholl | 011th | 16th | 07th | 010th | – | 1 |
| 19 | Kirkcaldy and District | 012th | 015th | 16th | – | – | 1 |
| 20 | New Ross and District | – | – | – | – | 07th | 0 |
| 21 | Cottown | – | – | – | – | 08th | 0 |
| 21 | Perth and District | 08th | 016th | 014th | – | – | 0 |
| 23 | Kinross and District | 09th | 014th | 010th | – | – | 0 |
| 24 | Cullen | – | – | – | 09th | – | 0 |
| 25 | Strathendrick | 010th | 018th | 011th | – | – | 0 |
| 26 | Broughshane & District | – | – | – | – | 010th | 0 |
| 27 | Troon Blackrock | – | 012th | 012th | – | – | 0 |
| 28 | R.A.F. Central Scotland Pipes & Drums | – | 013th | – | – | – | 0 |
| 28 | Stockbridge | 013th | 019th | 015th | – | – | 0 |
| 30 | Long Beach Pipe Band | – | 017th | – | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).