Pipe Bands
Grade 2 · browse by band or by contest
Browse by band 19
Buchan PetersonCity of EdinburghCoalburn I.O.R.Greater MidwestKilchoman Distillery Isle of IslayLos Angeles ScotsMacMillanManorcunninghamNorth StrattonPeel Regional PolicePortlethen & DistrictRavaraRoyal Burgh of AnnanSt Joseph'sThe Glasgow Skye AssociationThe Pipe Band ClubTullylaganUddingstonUlster Scottish
Contests · all grades 33
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Major European Newcastle Bridge of Allan Dundonald Ulster Major Scottish Renfrew Corby Annan All Ireland Antrim Ayr Lochore Colchester Ardrossan Major British Girvan Markinch Innerleithen Cookstown Dollar Academy Enniskillen Major United Kingdom Banchory Gourock Lothian & Borders Branch Indoor Competition Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 2— 2024 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | – | – | 43rd | 61st | 61st | 16 |
| 2 | Uddingston | 43rd | 16th | 61st | 25th | 25th | 15 |
| 3 | The Glasgow Skye Association | 61st | 25th | 34th | 34th | 16th | 15 |
| 4 | North Stratton | 34th | 61st | – | 52nd | – | 14 |
| 5 | Royal Burgh of Annan | 52nd | 34th | 16th | 010th | 43rd | 13 |
| 6 | Portlethen & District | 25th | 011th | 52nd | 011th | 52nd | 12 |
| 7 | The Pipe Band Club | – | 52nd | – | 43rd | – | 9 |
| 8 | Manorcunningham | – | 43rd | – | 07th | 09th | 4 |
| 9 | Kilchoman Distillery Isle of Islay | 07th | – | 09th | 017th | 34th | 3 |
| 10 | Buchan Peterson | 16th | 010th | 25th | 08th | – | 3 |
| 11 | Ulster Scottish | – | 07th | – | 16th | – | 1 |
| 12 | City of Edinburgh | 09th | 012th | 08th | 013th | 07th | 0 |
| 13 | Coalburn I.O.R. | 08th | 013th | 07th | 018th | 010th | 0 |
| 14 | St Joseph's | – | – | 011th | 016th | 08th | 0 |
| 15 | Peel Regional Police | – | 08th | – | 014th | – | 0 |
| 16 | Los Angeles Scots | – | 09th | – | 012th | – | 0 |
| 17 | MacMillan | – | – | – | 09th | – | 0 |
| 18 | Tullylagan | – | – | 010th | 015th | 011th | 0 |
| 19 | Greater Midwest | – | 014th | – | 019th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 2— 2024 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Uddingston | 34th | 34th | 52nd | 43rd | 61st | 21 |
| 2 | The Glasgow Skye Association | 52nd | 52nd | 16th | 16th | 52nd | 17 |
| 3 | North Stratton | 25th | 61st | – | 61st | – | 14 |
| 4 | Buchan Peterson | 43rd | 43rd | 61st | 07th | – | 14 |
| 5 | Royal Burgh of Annan | 61st | 16th | 34th | 08th | 07th | 10 |
| 6 | Ravara | – | – | 43rd | 52nd | 16th | 10 |
| 7 | The Pipe Band Club | – | 25th | – | 34th | – | 5 |
| 8 | Tullylagan | – | – | 07th | 09th | 43rd | 4 |
| 9 | Manorcunningham | – | 08th | – | 011th | 34th | 3 |
| 10 | Portlethen & District | 16th | 07th | 25th | 015th | 09th | 3 |
| 11 | Ulster Scottish | – | 09th | – | 25th | – | 2 |
| 12 | St Joseph's | – | – | 011th | 016th | 25th | 2 |
| 13 | Kilchoman Distillery Isle of Islay | 07th | – | 09th | 017th | 08th | 0 |
| 14 | City of Edinburgh | 08th | 011th | 08th | 014th | 010th | 0 |
| 15 | Coalburn I.O.R. | 09th | 014th | 010th | 019th | 011th | 0 |
| 16 | Los Angeles Scots | – | 013th | – | 010th | – | 0 |
| 16 | Peel Regional Police | – | 010th | – | 013th | – | 0 |
| 18 | Greater Midwest | – | 012th | – | 018th | – | 0 |
| 18 | MacMillan | – | – | – | 012th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).