Pipe Bands
Grade 1 · browse by band or by contest
Browse by band 14
Contests · all grades 33
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Major European Newcastle Bridge of Allan Dundonald Ulster Major Scottish Renfrew Corby Annan All Ireland Antrim Ayr Lochore Colchester Ardrossan Major British Girvan Markinch Innerleithen Cookstown Dollar Academy Enniskillen Major United Kingdom Banchory Gourock Lothian & Borders Branch Indoor Competition Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 1— 2024 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 52nd | 52nd | 61st | 61st | 52nd | 27 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 61st | 43rd | 52nd | 43rd | 34th | 22 |
| 3 | Field Marshal Montgomery | 16th | 61st | 25th | 52nd | 43rd | 18 |
| 4 | St Laurence O'Toole | 34th | 25th | 34th | 34th | 61st | 17 |
| 5 | Shotts & Dykehead Caledonia | 43rd | 34th | 07th | 16th | 25th | 10 |
| 6 | Police Scotland Fife | 25th | 16th | 43rd | 25th | 07th | 9 |
| 7 | Scottish Power | 07th | 07th | 16th | 08th | 16th | 2 |
| 8 | Simon Fraser University | – | – | – | 07th | – | 0 |
| 9 | Johnstone | 08th | 010th | 08th | 011th | – | 0 |
| 10 | Police Scotland & Federation | 09th | 09th | 09th | 09th | 08th | 0 |
| 11 | St Thomas Alumni | – | 08th | – | 012th | – | 0 |
| 12 | Closkelt | 010th | 012th | 010th | 013th | 09th | 0 |
| 13 | 78th Fraser Highlanders | – | – | – | 010th | – | 0 |
| 14 | City of Dunedin | – | 011th | – | 014th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 1— 2024 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 34th | 43rd | 61st | 61st | 61st | 25 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 52nd | 61st | 43rd | 34th | 43rd | 22 |
| 3 | Police Scotland Fife | 61st | 34th | 34th | 43rd | 25th | 18 |
| 4 | Field Marshal Montgomery | 16th | 52nd | 52nd | 25th | 52nd | 18 |
| 5 | St Laurence O'Toole | 43rd | 25th | 16th | 61st | 34th | 16 |
| 6 | Shotts & Dykehead Caledonia | 25th | 07th | 010th | 09th | 16th | 3 |
| 7 | Police Scotland & Federation | 07th | 09th | 25th | 07th | 07th | 2 |
| 8 | Simon Fraser University | – | – | – | 25th | – | 2 |
| 9 | Scottish Power | 08th | 16th | 07th | 09th | 08th | 1 |
| 10 | St Thomas Alumni | – | 08th | – | 08th | – | 0 |
| 11 | Johnstone | 09th | 011th | 08th | 012th | – | 0 |
| 12 | Closkelt | 010th | 012th | 09th | 014th | 010th | 0 |
| 13 | City of Dunedin | – | 010th | – | 012th | – | 0 |
| 14 | 78th Fraser Highlanders | – | – | – | 011th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).