Piping 1P1
10
| Year | Grade | Contests | Best | Majors won | Band CoC | Drumming CoC |
|---|---|---|---|---|---|---|
| 2025 | Grade 1 | 5 contests | 3rd best | — majors won | 7th | 6th |
| 2024 | Grade 1 | 5 contests | 4th best | — majors won | 9th | 11th |
| 2023 | Grade 1 | 7 contests | 1st best | — majors won | 9th | 11th |
| 2022 | Grade 1 | 7 contests | 1st best | — majors won | 9th | 10th |
| 1 | Inveraray and District | 18 pts |
| 2 | Field Marshal Montgomery | 24 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 32 pts |
| 4 | St Laurence O'Toole | 39 pts |
| 5 | Police Scotland Fife | 44 pts |
| 6 | Shotts & Dykehead Caledonia | 49 pts |
| 1 | Peoples Ford Boghall & Bathgate Caledonia | 5 pts |
| 2 | Inveraray and District | 9 pts |
| 3 | Field Marshal Montgomery | 11 pts |
| 4 | Police Scotland Fife | 23 pts |
| 5 | Shotts & Dykehead Caledonia | 25 pts |
| 6 | Simon Fraser University | 26 pts |
| 1 | Inveraray and District | 9 pts |
| 2 | St Laurence O'Toole | 12 pts |
| 3 | Field Marshal Montgomery | 13 pts |
| 4 | Police Scotland Fife | 21 pts |
| 5 | Shotts & Dykehead Caledonia | 24 pts |
| 6 | Simon Fraser University | 25 pts |
| 1 | Inveraray and District | 4 pts |
| 2 | Simon Fraser University | 10 pts |
| 3 | Field Marshal Montgomery | 18 pts |
| 4 | Peoples Ford Boghall & Bathgate Caledonia | 21 pts |
| 5 | St Laurence O'Toole | 22 pts |
| 6 | Shotts & Dykehead Caledonia | 24 pts |
| 1 | Inveraray and District | 12 pts |
| 2 | Field Marshal Montgomery | 14 pts |
| 3 | Simon Fraser University | 16 pts |
| 4 | Police Scotland Fife | 16 pts |
| 5 | St Laurence O'Toole | 16 pts |
| 6 | Shotts & Dykehead Caledonia | 21 pts |
| 1 | Field Marshal Montgomery | 7 pts |
| 2 | Inveraray and District | 12 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 13 pts |
| 4 | Shotts & Dykehead Caledonia | 17 pts |
| 5 | St Laurence O'Toole | 19 pts |
| 6 | Police Scotland Fife | 20 pts |
| 1 | Inveraray and District | 5 pts |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 8 pts |
| 3 | Police Scotland Fife | 14 pts |
| 4 | St Laurence O'Toole | 18 pts |
| 5 | Field Marshal Montgomery | 20 pts |
| 6 | Scottish Power | 23 pts |
| 1 | Peoples Ford Boghall & Bathgate Caledonia | 5 pts |
| 2 | Inveraray and District | 11 pts |
| 3 | Shotts & Dykehead Caledonia | 16 pts |
| 4 | St Laurence O'Toole | 16 pts |
| 5 | Police Scotland Fife | 17 pts |
| 6 | Field Marshal Montgomery | 19 pts |
| 1 | Shotts & Dykehead Caledonia | 7 pts |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 9 pts |
| 3 | Scottish Power | 9 pts |
| 4 | Johnstone | 17 pts |
| 5 | Police Scotland & Federation | 18 pts |
Overall standing shown. Rotate or widen the screen to see each major's placing.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 2 | 2 | 1 | 1 | 2 | 27 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 1 | 3 | 2 | 3 | 4 | 22 |
| 3 | Field Marshal Montgomery | 6 | 1 | 5 | 2 | 3 | 18 |
| 4 | St Laurence O'Toole | 4 | 5 | 4 | 4 | 1 | 17 |
| 5 | Shotts & Dykehead Caledonia | 3 | 4 | 7 | 6 | 5 | 10 |
| 6 | Police Scotland Fife | 5 | 6 | 3 | 5 | 7 | 9 |
| 7 | Scottish Power | 7 | 7 | 6 | 8 | 6 | 2 |
| 8 | Simon Fraser University | — | — | — | 7 | — | 0 |
| 9 | Johnstone | 8 | 10 | 8 | 11 | — | 0 |
| 10 | Police Scotland & Federation | 9 | 9 | 9 | 9 | 8 | 0 |
| 11 | St Thomas Alumni | — | 8 | — | 12 | — | 0 |
| 12 | Closkelt | 10 | 12 | 10 | 13 | 9 | 0 |
| 13 | 78th Fraser Highlanders | — | — | — | 10 | — | 0 |
| 14 | City of Dunedin | — | 11 | — | 14 | — | 0 |
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 4 | 3 | 1 | 1 | 1 | 25 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia | 2 | 1 | 3 | 4 | 3 | 22 |
| 3 | Police Scotland Fife | 1 | 4 | 4 | 3 | 5 | 18 |
| 4 | Field Marshal Montgomery | 6 | 2 | 2 | 5 | 2 | 18 |
| 5 | St Laurence O'Toole | 3 | 5 | 6 | 1 | 4 | 16 |
| 6 | Shotts & Dykehead Caledonia | 5 | 7 | 10 | 9 | 6 | 3 |
| 7 | Police Scotland & Federation | 7 | 9 | 5 | 7 | 7 | 2 |
| 8 | Simon Fraser University | — | — | — | 5 | — | 2 |
| 9 | Scottish Power | 8 | 6 | 7 | 9 | 8 | 1 |
| 10 | St Thomas Alumni | — | 8 | — | 8 | — | 0 |
| 11 | Johnstone | 9 | 11 | 8 | 12 | — | 0 |
| 12 | Closkelt | 10 | 12 | 9 | 14 | 10 | 0 |
| 13 | City of Dunedin | — | 10 | — | 12 | — | 0 |
| 14 | 78th Fraser Highlanders | — | — | — | 11 | — | 0 |