Pipe Bands
Grade 3B · browse by band or by contest
Browse by band 22
ArbroathAyr Pipe Band SocietyBrisbane Boys' College Old Collegians Pipe BandBurntisland & DistrictCity of AngelsCity of ManchesterCleland MemorialCloughfinCross Borders - SpainDrumloughDurham Regional PoliceKevin R Blandford MemorialKilbarchanLower Clyde Pipes & DrumsMacalester College Pipe BandMethil and DistrictOld Scotch Pipe & DrumsRoisin Dubh IrishScottish BordersSyerla and DistrictUddingston StrathclydeWallacestone & District
Contests · all grades 33
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Major European Newcastle Bridge of Allan Dundonald Ulster Major Scottish Renfrew Corby Annan All Ireland Antrim Ayr Lochore Colchester Ardrossan Major British Girvan Markinch Innerleithen Cookstown Dollar Academy Enniskillen Major United Kingdom Banchory Gourock Lothian & Borders Branch Indoor Competition Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 3B— 2024 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 61st | 25th | 61st | 52nd | – | 19 |
| 2 | Methil and District | 34th | 61st | 43rd | 34th | – | 16 |
| 3 | Uddingston Strathclyde | 25th | 52nd | 08th | 61st | 25th | 15 |
| 4 | Arbroath | 52nd | 09th | 52nd | 16th | – | 11 |
| 5 | Cloughfin | – | – | 16th | 25th | 61st | 9 |
| 6 | Lower Clyde Pipes & Drums | 16th | 43rd | 34th | 013th | – | 8 |
| 7 | Drumlough | – | – | – | 09th | 52nd | 5 |
| 8 | Wallacestone & District | 43rd | 08th | 07th | 07th | – | 4 |
| 9 | Cross Borders - Spain | – | – | – | 43rd | – | 4 |
| 9 | Syerla and District | – | – | – | 015th | 43rd | 4 |
| 11 | Brisbane Boys' College Old Collegians Pipe Band | – | 34th | – | 08th | – | 3 |
| 12 | Cleland Memorial | – | – | – | 017th | 34th | 3 |
| 13 | Scottish Borders | – | 012th | 25th | 022nd | – | 2 |
| 14 | Kilbarchan | 07th | 011th | 011th | 018th | 16th | 1 |
| 15 | Macalester College Pipe Band | – | 16th | – | 012th | – | 1 |
| 16 | Old Scotch Pipe & Drums | – | 07th | – | 014th | – | 0 |
| 17 | Ayr Pipe Band Society | 08th | 013th | 09th | 020th | – | 0 |
| 18 | City of Manchester | – | 010th | 010th | 016th | – | 0 |
| 19 | City of Angels | – | – | – | 010th | – | 0 |
| 20 | Roisin Dubh Irish | – | – | – | 011th | – | 0 |
| 21 | Durham Regional Police | – | 015th | – | 021st | – | 0 |
| 21 | Kevin R Blandford Memorial | – | 014th | – | 019th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3B— 2024 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 52nd | 43rd | 61st | 52nd | – | 20 |
| 2 | Uddingston Strathclyde | 25th | 61st | 52nd | 43rd | 34th | 20 |
| 3 | Wallacestone & District | 61st | 34th | 34th | 09th | – | 12 |
| 4 | Syerla and District | – | – | – | 61st | 52nd | 11 |
| 5 | Drumlough | – | – | – | 34th | 61st | 9 |
| 6 | Methil and District | 43rd | 52nd | 07th | 012th | – | 9 |
| 7 | Lower Clyde Pipes & Drums | 34th | 16th | 16th | 07th | – | 5 |
| 8 | Arbroath | 08th | 09th | 43rd | 018th | – | 4 |
| 9 | Cleland Memorial | – | – | – | 015th | 43rd | 4 |
| 10 | Kilbarchan | 16th | 010th | 010th | 017th | 25th | 3 |
| 11 | Ayr Pipe Band Society | 07th | 012th | 25th | 020th | – | 2 |
| 12 | Brisbane Boys' College Old Collegians Pipe Band | – | 25th | – | 019th | – | 2 |
| 12 | Cross Borders - Spain | – | – | – | 25th | – | 2 |
| 14 | Cloughfin | – | – | 09th | 016th | 16th | 1 |
| 15 | City of Angels | – | – | – | 16th | – | 1 |
| 16 | Macalester College Pipe Band | – | 07th | – | 08th | – | 0 |
| 17 | Kevin R Blandford Memorial | – | 08th | – | 011th | – | 0 |
| 18 | City of Manchester | – | 013th | 08th | 014th | – | 0 |
| 19 | Old Scotch Pipe & Drums | – | 011th | – | 010th | – | 0 |
| 20 | Scottish Borders | – | 014th | 011th | 022nd | – | 0 |
| 21 | Roisin Dubh Irish | – | – | – | 013th | – | 0 |
| 22 | Durham Regional Police | – | 015th | – | 021st | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).