Pipe Bands
Grade 3A · browse by band or by contest
Browse by band 29
BattlehillBuchan PetersonCity of DiscoveryCity of InvernessCity of LondonCity of NewcastleClogher and DistrictCullybackeyDartmouth and DistrictDenny & Dunipace Pipe Band AssociationDunbar Royal British LegionEdradour Pitlochry & Blair AthollGreighlan CrossingGuelphKildoagLivingston CaledoniaMacantaMackenzie CaledonianMajor Sinclair MemorialMatt Boyd MemorialMcNeillstownMid ArgyllMilngavieObanRoss & Cromarty Pipes & DrumsStockbridgeTEXO Deeside CaledoniaTurriff and DistrictVale of Atholl
Contests · all grades 33
Pitlochry Peebles Chatsworth Cowal Rothesay Major The Worlds Major European Newcastle Bridge of Allan Dundonald Ulster Major Scottish Renfrew Corby Annan All Ireland Antrim Ayr Lochore Colchester Ardrossan Major British Girvan Markinch Innerleithen Cookstown Dollar Academy Enniskillen Major United Kingdom Banchory Gourock Lothian & Borders Branch Indoor Competition Sanquhar (Indoor Competition)
No contests of this type.
Champion of Champions · Grade 3A— 2024 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oban | 52nd | 61st | 25th | 61st | 52nd | 24 |
| 2 | Vale of Atholl | 61st | 34th | 43rd | 43rd | 61st | 23 |
| 3 | Denny & Dunipace Pipe Band Association | 34th | 43rd | 61st | 25th | 43rd | 19 |
| 4 | Clogher and District | – | – | 52nd | 09th | 34th | 8 |
| 5 | Guelph | – | 52nd | – | 34th | – | 8 |
| 6 | Dartmouth and District | – | 16th | – | 52nd | – | 6 |
| 7 | City of Inverness | 43rd | 016th | 010th | – | – | 4 |
| 8 | McNeillstown | – | – | 34th | – | 16th | 4 |
| 9 | Greighlan Crossing | – | 25th | – | 16th | – | 3 |
| 9 | Major Sinclair Memorial | – | – | 16th | – | 25th | 3 |
| 11 | City of Discovery | 25th | 08th | 08th | 07th | – | 2 |
| 12 | Dunbar Royal British Legion | 16th | 018th | 014th | – | – | 1 |
| 13 | Mackenzie Caledonian | 09th | 07th | 016th | – | – | 0 |
| 14 | TEXO Deeside Caledonia | 07th | 012th | 011th | – | – | 0 |
| 15 | Matt Boyd Memorial | – | – | – | 011th | 07th | 0 |
| 16 | Macanta | 014th | 015th | 07th | 012th | – | 0 |
| 17 | City of London | – | 013th | 09th | 08th | – | 0 |
| 18 | Cullybackey | – | – | – | 010th | 08th | 0 |
| 19 | Edradour Pitlochry & Blair Atholl | 08th | 011th | 015th | – | – | 0 |
| 20 | Buchan Peterson | 013th | 09th | 012th | – | – | 0 |
| 21 | Kildoag | – | – | – | – | 09th | 0 |
| 22 | Livingston Caledonia | 012th | 010th | 018th | – | – | 0 |
| 23 | Battlehill | – | – | – | – | 010th | 0 |
| 23 | Ross & Cromarty Pipes & Drums | 010th | – | – | – | – | 0 |
| 25 | City of Newcastle | 011th | 014th | 013th | – | 011th | 0 |
| 26 | Milngavie | 015th | 017th | 019th | – | – | 0 |
| 26 | Stockbridge | 016th | 020th | 017th | – | – | 0 |
| 26 | Turriff and District | 017th | 019th | 020th | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3A— 2024 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Vale of Atholl | 61st | 61st | 61st | 52nd | 61st | 29 |
| 2 | Clogher and District | – | – | 34th | 25th | 52nd | 10 |
| 3 | Livingston Caledonia | 52nd | 43rd | 08th | – | – | 9 |
| 4 | Guelph | – | 52nd | – | 43rd | – | 9 |
| 5 | Greighlan Crossing | – | 25th | – | 61st | – | 8 |
| 6 | McNeillstown | – | – | 52nd | – | 25th | 7 |
| 7 | Macanta | 34th | 08th | 43rd | 012th | – | 7 |
| 8 | Denny & Dunipace Pipe Band Association | 43rd | 07th | 25th | 010th | 09th | 6 |
| 9 | Oban | 25th | 34th | 010th | 07th | 08th | 5 |
| 10 | Major Sinclair Memorial | – | – | 09th | – | 43rd | 4 |
| 11 | City of Discovery | 08th | 011th | 16th | 34th | – | 4 |
| 12 | Matt Boyd Memorial | – | – | – | 16th | 34th | 4 |
| 13 | Edradour Pitlochry & Blair Atholl | 16th | 16th | 011th | – | – | 2 |
| 14 | Kildoag | – | – | – | – | 16th | 1 |
| 15 | Buchan Peterson | 010th | 09th | 07th | – | – | 0 |
| 16 | City of Newcastle | 07th | 012th | 014th | – | 010th | 0 |
| 17 | Cullybackey | – | – | – | 011th | 07th | 0 |
| 18 | Dartmouth and District | – | 010th | – | 08th | – | 0 |
| 19 | City of London | – | 013th | 015th | 09th | – | 0 |
| 20 | Dunbar Royal British Legion | 09th | 019th | 018th | – | – | 0 |
| 21 | TEXO Deeside Caledonia | 011th | 017th | 013th | – | – | 0 |
| 22 | Battlehill | – | – | – | – | 011th | 0 |
| 23 | City of Inverness | 016th | 016th | 012th | – | – | 0 |
| 23 | Stockbridge | 012th | 020th | 019th | – | – | 0 |
| 25 | Milngavie | 013th | 014th | 016th | – | – | 0 |
| 26 | Mackenzie Caledonian | 014th | 015th | 017th | – | – | 0 |
| 26 | Ross & Cromarty Pipes & Drums | 017th | – | – | – | – | 0 |
| 26 | Turriff and District | 015th | 018th | 020th | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).