Cookstown
Best piping
Upper Crossgare
Best drumming
Upper Crossgare
Best ensemble
Ballyboley
AdjudicatorsPipingRichard Parkes & John Reville·DrummingGordon Parkes·EnsemblePaul Turner
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare | 1 | 1 | 1 | 2 | 5 |
| 2 | Ballyboley | 2 | 2 | 4 | 1 | 9 |
| 3 | Irvine Memorial | 3 | 3 | 2 | 3 | 11 |
| 4 | William Kerr Memorial | 4 | 5 | 3 | 4 | 16 |
| 5 | Broughshane & District | 5 | 7 | 5 | 6 | 23 |
| 6 | Gransha | 6 | 4 | 7 | 8 | 25 |
| 7 | Raphoe Ulster Scots | 8 | 8 | 6 | 5 | 27 |
| 8 | New Ross and District | 7 | 6 | 8 | 9 | 30 |
| 9 | Thiepval Memorial | 9 | 9 | 9 | 7 | 34 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.