Newcastle
Best piping
William Kerr Memorial
Best drumming
Ballyboley
Best ensemble
Upper Crossgare
AdjudicatorsPipingColin Moffett & David Middleton·DrummingHarry Russell·EnsembleMark Wilson
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare | 2 | 2 | 2 | 1 | 7 |
| 2 | William Kerr Memorial | 1 | 1 | 3 | 2 | 7 |
| 3 | Irvine Memorial | 3 | 3 | 4 | 4 | 14 |
| 4 | Gransha | 4 | 4 | 6 | 3 | 17 |
| 5 | Ballyboley | 5 | 5 | 1 | 6 | 17 |
| 6 | Cottown | 6 | 6 | 5 | 5 | 22 |
| 7 | Thiepval Memorial | 7 | 7 | 7 | 7 | 28 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.