Pipe Bands
Grade 3A · browse by band or by contest
Browse by band 24
BattlehillBroughshane & DistrictBuchan PetersonCity of InvernessCity of NewcastleCity of Stirling Pipe BandClogher and DistrictCoalburn I.O.R.ColmcilleDenny & Dunipace Pipe Band AssociationDrumloughDunbar Royal British LegionJohnstoneKilmarnockMackenzie CaledonianMatt Boyd MemorialMcNeillstownNew Ross and DistrictStockbridgeTEXO Deeside CaledoniaThe Highlanders (4 Scots)TullylaganTurriff and DistrictVale of Atholl
Contests · all grades 30
Pitlochry Chatsworth Peebles Cowal Mintlaw Rothesay Major The Worlds Bridge of Allan Dundonald North Berwick Major Scottish Ulster Renfrew Annan All Ireland Major European Aberdeen Edinburgh Lochore Antrim Ardrossan Colchester Major United Kingdom Girvan Markinch Innerleithen Cookstown Major British Bangor Banchory
No contests of this type.
Champion of Champions · Grade 3A— 2022 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Johnstone | 52nd | 43rd | 61st | 61st | 08th | 21 |
| 2 | TEXO Deeside Caledonia | 08th | 52nd | 52nd | 52nd | 25th | 17 |
| 3 | Vale of Atholl | 61st | 61st | 25th | 07th | – | 14 |
| 4 | Tullylagan | – | – | 43rd | 25th | 52nd | 11 |
| 5 | Clogher and District | – | – | – | 16th | 61st | 7 |
| 6 | Coalburn I.O.R. | 43rd | 010th | 09th | 34th | 07th | 7 |
| 7 | Matt Boyd Memorial | – | – | – | 43rd | 34th | 7 |
| 8 | Stockbridge | 25th | 16th | 34th | 010th | – | 6 |
| 9 | McNeillstown | – | – | – | 012th | 43rd | 4 |
| 10 | Denny & Dunipace Pipe Band Association | 07th | 34th | 16th | 08th | 010th | 4 |
| 11 | City of Newcastle | 34th | 012th | 010th | 015th | – | 3 |
| 12 | The Highlanders (4 Scots) | 16th | 25th | 07th | 09th | 09th | 3 |
| 13 | Broughshane & District | – | – | – | – | 16th | 1 |
| 14 | Buchan Peterson | 012th | 07th | 015th | 017th | – | 0 |
| 15 | City of Inverness | – | 011th | 08th | 011th | – | 0 |
| 16 | Turriff and District | – | 08th | 012th | 019th | – | 0 |
| 17 | Kilmarnock | 09th | 09th | 011th | 018th | 012th | 0 |
| 18 | Dunbar Royal British Legion | 010th | 015th | 013th | 014th | – | 0 |
| 19 | Mackenzie Caledonian | 011th | 013th | 014th | 013th | – | 0 |
| 20 | City of Stirling Pipe Band | – | 014th | – | 016th | 011th | 0 |
| 21 | Colmcille | – | – | – | 020th | 013th | 0 |
| 22 | Battlehill | – | – | – | – | 015th | 0 |
| 22 | Drumlough | – | – | – | – | 014th | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3A— 2022 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Denny & Dunipace Pipe Band Association | 52nd | 61st | 52nd | 010th | 011th | 16 |
| 2 | Tullylagan | – | – | 43rd | 61st | 52nd | 15 |
| 3 | TEXO Deeside Caledonia | 011th | 16th | 61st | 25th | 43rd | 13 |
| 4 | Johnstone | 43rd | 07th | 25th | 43rd | 014th | 10 |
| 5 | Vale of Atholl | 07th | 52nd | 34th | 016th | – | 8 |
| 6 | Coalburn I.O.R. | 61st | 010th | 07th | 07th | 09th | 6 |
| 7 | McNeillstown | – | – | – | 08th | 61st | 6 |
| 8 | Matt Boyd Memorial | – | – | – | 52nd | 07th | 5 |
| 9 | City of Inverness | – | 43rd | 16th | 09th | – | 5 |
| 10 | City of Newcastle | 25th | 34th | 015th | 018th | – | 5 |
| 10 | Clogher and District | – | – | – | 34th | 25th | 5 |
| 12 | City of Stirling Pipe Band | – | 09th | – | 16th | 34th | 4 |
| 13 | Kilmarnock | 34th | 08th | 09th | 013th | 08th | 3 |
| 14 | Stockbridge | 16th | 25th | 010th | 014th | – | 3 |
| 15 | Broughshane & District | – | – | – | – | 16th | 1 |
| 16 | Dunbar Royal British Legion | 09th | 015th | 08th | 015th | – | 0 |
| 17 | Mackenzie Caledonian | 08th | 014th | 014th | 012th | – | 0 |
| 18 | The Highlanders (4 Scots) | 010th | 011th | 011th | 019th | 015th | 0 |
| 19 | Drumlough | – | – | – | – | 010th | 0 |
| 20 | Buchan Peterson | 012th | 013th | 013th | 011th | – | 0 |
| 21 | Turriff and District | – | 012th | 012th | 020th | – | 0 |
| 22 | Battlehill | – | – | – | – | 012th | 0 |
| 23 | Colmcille | – | – | – | 017th | 013th | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).