Major championship
World Championships - Glasgow
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Johnstone
Best drumming
Tullylagan
Best ensemble
Johnstone
AdjudicatorsPipingWilliam Garrett & James Campbell·DrummingDuncan Millar·EnsembleRobert Mathieson
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Johnstone | 1 | 1 | 3 | 1 | 6 |
| 2 | TEXO Deeside Caledonia | 2 | 2 | 5 | 2 | 11 |
| 3 | Matt Boyd Memorial | 3 | 3 | 2 | 3 | 11 |
| 4 | Coalburn I.O.R. | 5 | 4 | 7 | 5 | 21 |
| 5 | Tullylagan | 6 | 11 | 1 | 6 | 24 |
| 6 | Clogher and District | 13 | 7 | 4 | 9 | 33 |
| 7 | Vale of Atholl | 7 | 5 | 16 | 7 | 35 |
| 8 | Denny & Dunipace Pipe Band Association | 15 | 9 | 10 | 4 | 38 |
| 9 | The Highlanders (4 Scots) | 4 | 8 | 19 | 8 | 39 |
| 10 | Stockbridge | 12 | 6 | 14 | 10 | 42 |
| 11 | City of Inverness | 9 | 15 | 9 | 13 | 46 |
| 12 | McNeillstown | 11 | 17 | 8 | 11 | 47 |
| 13 | Mackenzie Caledonian | 10 | 16 | 12 | 15 | 53 |
| 14 | Dunbar Royal British Legion | 8 | 12 | 15 | 20 | 55 |
| 15 | City of Newcastle | 16 | 10 | 18 | 12 | 56 |
| 16 | City of Stirling Pipe Band | 18 | 19 | 6 | 17 | 60 |
| 17 | Buchan Peterson | 20 | 14 | 11 | 16 | 61 |
| 18 | Kilmarnock | 17 | 13 | 13 | 19 | 62 |
| 19 | Turriff and District | 14 | 18 | 20 | 14 | 66 |
| 20 | Colmcille | 19 | 20 | 17 | 18 | 74 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.