Major championship
World Championships - Glasgow
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Buchan Peterson
Best drumming
Uddingston
Best ensemble
Ravara
AdjudicatorsPipingBarry Donaldson & John Nevans·DrummingPaul Brown·EnsembleAnthony Sloane
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Buchan Peterson | 1 | 1 | 2 | 2 | 6 |
| 2 | Ravara | 2 | 7 | 3 | 1 | 13 |
| 3 | Uddingston | 7 | 2 | 1 | 4 | 14 |
| 4 | Royal Burgh of Annan | 5 | 3 | 4 | 3 | 15 |
| 5 | City of Edinburgh | 8 | 4 | 7 | 6 | 25 |
| 6 | Manorcunningham | 4 | 11 | 6 | 7 | 28 |
| 7 | Peel Regional Police | 11 | 5 | 5 | 8 | 29 |
| 8 | North Stratton | 12 | 12 | 8 | 5 | 37 |
| 9 | Highland Granite | 6 | 6 | 15 | 11 | 38 |
| 10 | Kilchoman Distillery Isle of Islay | 3 | 13 | 9 | 14 | 39 |
| 11 | Los Angeles Scots | 10 | 8 | 14 | 9 | 41 |
| 12 | St Marys, Derrytrasna | 13 | 10 | 10 | 13 | 46 |
| 13 | Portlethen & District | 15 | 9 | 13 | 12 | 49 |
| 14 | St Joseph's | 14 | 15 | 12 | 10 | 51 |
| 15 | City of Discovery | 16 | 14 | 11 | 15 | 56 |
| 16 | Bucksburn and District | 9 | 17 | 19 | 16 | 61 |
| 17 | Mackenzie Caledonian | 17 | 18 | 16 | 18 | 69 |
| 18 | Wallacestone & District | 19 | 16 | 17 | 19 | 71 |
| 19 | Oban | 18 | 19 | 18 | 17 | 72 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.