Pipe Bands
Grade 1 · browse by band or by contest
Browse by band 14
Contests · all grades 30
Pitlochry Chatsworth Peebles Cowal Mintlaw Rothesay Major The Worlds Bridge of Allan Dundonald North Berwick Major Scottish Ulster Renfrew Annan All Ireland Major European Aberdeen Edinburgh Lochore Antrim Ardrossan Colchester Major United Kingdom Girvan Markinch Innerleithen Cookstown Major British Bangor Banchory
No contests of this type.
Champion of Champions · Grade 1— 2022 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 61st | 61st | 52nd | 61st | 52nd | 28 |
| 2 | Field Marshal Montgomery | 52nd | 43rd | 61st | 52nd | 61st | 26 |
| 3 | Scottish Power | 07th | 52nd | 25th | 25th | 34th | 12 |
| 4 | Peoples Ford Boghall & Bathgate Caledonia | 16th | 16th | 43rd | 43rd | 07th | 10 |
| 5 | Police Scotland Fife | 34th | 25th | 16th | 08th | 43rd | 10 |
| 6 | St Laurence O'Toole | 43rd | 34th | 07th | 16th | 16th | 9 |
| 7 | Shotts & Dykehead Caledonia | 25th | 07th | 34th | 07th | 25th | 7 |
| 8 | Simon Fraser University | – | – | – | 34th | – | 3 |
| 9 | Johnstone | 08th | 08th | 09th | 013th | 08th | 0 |
| 10 | Police Scotland & Federation | 09th | 09th | 08th | 09th | 010th | 0 |
| 11 | Closkelt | 010th | 010th | 010th | 011th | 09th | 0 |
| 12 | St Thomas Alumni | – | – | – | 010th | – | 0 |
| 13 | 78th Fraser Highlanders | – | – | – | 012th | – | 0 |
| 14 | City of Dunedin | – | – | – | 014th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 1— 2022 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 61st | 61st | 61st | 52nd | 61st | 29 |
| 2 | Scottish Power | 52nd | 52nd | 34th | 43rd | 25th | 19 |
| 3 | Police Scotland Fife | 43rd | 43rd | 43rd | 16th | 43rd | 17 |
| 4 | St Laurence O'Toole | 34th | 34th | 16th | 34th | 34th | 13 |
| 5 | Field Marshal Montgomery | 25th | 25th | 07th | 07th | 52nd | 9 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 16th | 16th | 52nd | 25th | 07th | 9 |
| 7 | Simon Fraser University | – | – | – | 61st | – | 6 |
| 8 | Shotts & Dykehead Caledonia | 07th | 07th | 25th | 07th | 16th | 3 |
| 9 | Police Scotland & Federation | 08th | 08th | 08th | 010th | 09th | 0 |
| 10 | Johnstone | 09th | 010th | 010th | 012th | 08th | 0 |
| 11 | Closkelt | 010th | 09th | 09th | 013th | 010th | 0 |
| 12 | St Thomas Alumni | – | – | – | 09th | – | 0 |
| 13 | 78th Fraser Highlanders | – | – | – | 011th | – | 0 |
| 14 | City of Dunedin | – | – | – | 014th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).