Piping 1P1
6
| Year | Grade | Contests | Best | Majors won | Band CoC | Drumming CoC |
|---|---|---|---|---|---|---|
| 2026 | Grade 1 | 6 contests | 1st best | — majors won | 10th | 9th |
| 2025 | Grade 1 | 6 contests | 1st best | — majors won | 9th | 7th |
| 2024 | Grade 1 | 8 contests | 1st best | — majors won | 7th | 9th |
| 2023 | Grade 1 | 5 contests | 3rd best | — majors won | 6th | 7th |
| 2022 | Grade 1 | 5 contests | 2nd best | — majors won | 3rd | 2nd |
| 1 | Inveraray and District | 44 pts |
| 2 | Field Marshal Montgomery | 50 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 58 pts |
| 4 | Simon Fraser University | 60 pts |
| 5 | Scottish Power | 72 pts |
| 6 | St Laurence O'Toole | 76 pts |
| 1 | Peoples Ford Boghall & Bathgate Caledonia | 11 pts |
| 2 | Field Marshal Montgomery | 13 pts |
| 3 | Inveraray and District | 13 pts |
| 4 | Simon Fraser University | 17 pts |
| 5 | St Laurence O'Toole | 19 pts |
| 6 | Scottish Power | 20 pts |
| 1 | Inveraray and District | 9 pts |
| 2 | Field Marshal Montgomery | 12 pts |
| 3 | Simon Fraser University | 13 pts |
| 4 | Scottish Power | 16 pts |
| 5 | Peoples Ford Boghall & Bathgate Caledonia | 18 pts |
| 6 | St Laurence O'Toole | 19 pts |
| 1 | Field Marshal Montgomery | 8 pts |
| 2 | St Laurence O'Toole | 10 pts |
| 3 | Scottish Power | 15 pts |
| 4 | Inveraray and District | 16 pts |
| 5 | Simon Fraser University | 18 pts |
| 6 | Police Scotland Fife | 21 pts |
| 1 | Scottish Power | 11 pts |
| 2 | Inveraray and District | 12 pts |
| 3 | Field Marshal Montgomery | 13 pts |
| 4 | Shotts & Dykehead Caledonia | 17 pts |
| 5 | St Laurence O'Toole | 20 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 20 pts |
| 1 | Field Marshal Montgomery | 10 pts |
| 2 | Inveraray and District | 11 pts |
| 3 | Peoples Ford Boghall & Bathgate Caledonia | 14 pts |
| 4 | Shotts & Dykehead Caledonia | 14 pts |
| 5 | Scottish Power | 15 pts |
| 6 | Police Scotland Fife | 23 pts |
| 1 | Inveraray and District | 4 pts |
| 2 | Scottish Power | 10 pts |
| 3 | Field Marshal Montgomery | 13 pts |
| 4 | St Laurence O'Toole | 18 pts |
| 5 | Police Scotland Fife | 21 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 22 pts |
| 1 | Field Marshal Montgomery | 5 pts |
| 2 | Inveraray and District | 7 pts |
| 3 | Police Scotland Fife | 13 pts |
| 4 | Scottish Power | 16 pts |
| 5 | Shotts & Dykehead Caledonia | 22 pts |
| 6 | St Laurence O'Toole | 24 pts |
| 1 | Inveraray and District | 6 pts |
| 2 | Field Marshal Montgomery | 10 pts |
| 3 | St Laurence O'Toole | 13 pts |
| 4 | Police Scotland Fife | 19 pts |
| 5 | Shotts & Dykehead Caledonia | 21 pts |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 22 pts |
Overall standing shown. Rotate or widen the screen to see each major's placing.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 1 | 2 | 1 | 2 | 28 |
| 2 | Field Marshal Montgomery | 2 | 3 | 1 | 2 | 1 | 26 |
| 3 | Scottish Power | 7 | 2 | 5 | 5 | 4 | 12 |
| 4 | Peoples Ford Boghall & Bathgate Caledonia | 6 | 6 | 3 | 3 | 7 | 10 |
| 5 | Police Scotland Fife | 4 | 5 | 6 | 8 | 3 | 10 |
| 6 | St Laurence O'Toole | 3 | 4 | 7 | 6 | 6 | 9 |
| 7 | Shotts & Dykehead Caledonia | 5 | 7 | 4 | 7 | 5 | 7 |
| 8 | Simon Fraser University | — | — | — | 4 | — | 3 |
| 9 | Johnstone | 8 | 8 | 9 | 13 | 8 | 0 |
| 10 | Police Scotland & Federation | 9 | 9 | 8 | 9 | 10 | 0 |
| 11 | Closkelt | 10 | 10 | 10 | 11 | 9 | 0 |
| 12 | St Thomas Alumni | — | — | — | 10 | — | 0 |
| 13 | 78th Fraser Highlanders | — | — | — | 12 | — | 0 |
| 14 | City of Dunedin | — | — | — | 14 | — | 0 |
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inveraray and District | 1 | 1 | 1 | 2 | 1 | 29 |
| 2 | Scottish Power | 2 | 2 | 4 | 3 | 5 | 19 |
| 3 | Police Scotland Fife | 3 | 3 | 3 | 6 | 3 | 17 |
| 4 | St Laurence O'Toole | 4 | 4 | 6 | 4 | 4 | 13 |
| 5 | Field Marshal Montgomery | 5 | 5 | 7 | 7 | 2 | 9 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia | 6 | 6 | 2 | 5 | 7 | 9 |
| 7 | Simon Fraser University | — | — | — | 1 | — | 6 |
| 8 | Shotts & Dykehead Caledonia | 7 | 7 | 5 | 7 | 6 | 3 |
| 9 | Police Scotland & Federation | 8 | 8 | 8 | 10 | 9 | 0 |
| 10 | Johnstone | 9 | 10 | 10 | 12 | 8 | 0 |
| 11 | Closkelt | 10 | 9 | 9 | 13 | 10 | 0 |
| 12 | St Thomas Alumni | — | — | — | 9 | — | 0 |
| 13 | 78th Fraser Highlanders | — | — | — | 11 | — | 0 |
| 14 | City of Dunedin | — | — | — | 14 | — | 0 |