Pipe Bands
Novice Juvenile B · browse by band or by contest
Browse by band 22
Bucksburn & District NoviceBurntisland & DistrictDollar AcademyDown AcademyEdinburgh AcademyGeorge Heriot's SchoolGeorge Watson's College Novice Juvenile BGordon's SchoolHigh School of DundeeIsle of Arran Music SchoolLochalshLochgelly High SchoolNorth Lanarkshire SchoolsOban High SchoolOban High School Pipe BandPeoples Ford Boghall & Bathgate CaledoniaPreston Lodge High School Pipe BandRenfrewshire SchoolsSkye YouthSt Columba's School - KilmacolmStrathallan SchoolWest Lothian Schools
Contests · all grades 30
Pitlochry Chatsworth Peebles Cowal Mintlaw Rothesay Major The Worlds Bridge of Allan Dundonald North Berwick Major Scottish Ulster Renfrew Annan All Ireland Major European Aberdeen Edinburgh Lochore Antrim Ardrossan Colchester Major United Kingdom Girvan Markinch Innerleithen Cookstown Major British Bangor Banchory
No contests of this type.
Champion of Champions · Novice Juvenile B— 2022 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | St Columba's School - Kilmacolm | 43rd | 52nd | 61st | 43rd | 61st | 25 |
| 2 | High School of Dundee | 61st | 61st | 52nd | 61st | – | 23 |
| 3 | North Lanarkshire Schools | 34th | 43rd | 34th | 52nd | – | 15 |
| 4 | Renfrewshire Schools | 07th | – | 43rd | 34th | – | 7 |
| 5 | Dollar Academy | 16th | – | – | – | 52nd | 6 |
| 6 | Oban High School | 08th | 34th | 16th | 25th | – | 6 |
| 7 | Burntisland & District | 25th | 25th | 25th | 07th | – | 6 |
| 8 | Edinburgh Academy | 52nd | – | – | – | – | 5 |
| 9 | Preston Lodge High School Pipe Band | 012th | 010th | 09th | 011th | 43rd | 4 |
| 10 | Down Academy | – | – | – | – | 34th | 3 |
| 11 | Lochgelly High School | 011th | 011th | 07th | 16th | – | 1 |
| 12 | Bucksburn & District Novice | 013th | 16th | 011th | 012th | – | 1 |
| 13 | Skye Youth | – | 07th | – | – | – | 0 |
| 14 | Peoples Ford Boghall & Bathgate Caledonia | 09th | 012th | 08th | 010th | – | 0 |
| 15 | Lochalsh | – | 08th | – | – | – | 0 |
| 15 | West Lothian Schools | 016th | – | – | 08th | – | 0 |
| 17 | Oban High School Pipe Band | – | 014th | 010th | 09th | – | 0 |
| 17 | Strathallan School | 010th | 09th | – | – | – | 0 |
| 19 | Isle of Arran Music School | 014th | – | 012th | 014th | – | 0 |
| 20 | Gordon's School | – | – | 013th | 013th | – | 0 |
| 21 | George Heriot's School | 015th | 013th | – | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Novice Juvenile B— 2022 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | High School of Dundee | 52nd | 61st | 25th | 52nd | – | 18 |
| 2 | Burntisland & District | 25th | 52nd | 61st | 34th | – | 16 |
| 3 | St Columba's School - Kilmacolm | 07th | 43rd | 52nd | 16th | 43rd | 14 |
| 4 | North Lanarkshire Schools | 16th | 16th | 43rd | 61st | – | 12 |
| 5 | Renfrewshire Schools | 34th | – | 34th | 43rd | – | 10 |
| 6 | Dollar Academy | 43rd | – | – | – | 52nd | 9 |
| 7 | Down Academy | – | – | – | – | 61st | 6 |
| 7 | Edinburgh Academy | 61st | – | – | – | – | 6 |
| 9 | Preston Lodge High School Pipe Band | 08th | 08th | 16th | 09th | 34th | 4 |
| 10 | Strathallan School | 012th | 34th | – | – | – | 3 |
| 11 | Peoples Ford Boghall & Bathgate Caledonia | 011th | 09th | 07th | 25th | – | 2 |
| 12 | George Heriot's School | 09th | 25th | – | – | – | 2 |
| 13 | Oban High School | 015th | 07th | 08th | 07th | – | 0 |
| 14 | West Lothian Schools | 014th | – | – | 08th | – | 0 |
| 15 | Lochgelly High School | 010th | 010th | 09th | 010th | – | 0 |
| 16 | Bucksburn & District Novice | 013th | 013th | 010th | 012th | – | 0 |
| 17 | Oban High School Pipe Band | – | 014th | 011th | 011th | – | 0 |
| 18 | Skye Youth | – | 011th | – | – | – | 0 |
| 19 | Isle of Arran Music School | 016th | – | 012th | 014th | – | 0 |
| 19 | Lochalsh | – | 012th | – | – | – | 0 |
| 21 | Gordon's School | – | – | 013th | 013th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).