Pipe Bands
Grade 3B · browse by band or by contest
Browse by band 17
ArbroathAugharanAyr Pipe Band SocietyCleland MemorialCullybackeyEdradour Pitlochry & Blair AthollGlenrothes & District 2010MacantaMajor Sinclair MemorialMethil and DistrictMid ArgyllMilngaviePipes & Drums Scots Guards Association (South)Ross & Cromarty Pipes & DrumsRoyal Scots Dragoon Guards Pipes & DrumsScottish BordersTweedvale
Contests · all grades 30
Pitlochry Chatsworth Peebles Cowal Mintlaw Rothesay Major The Worlds Bridge of Allan Dundonald North Berwick Major Scottish Ulster Renfrew Annan All Ireland Major European Aberdeen Edinburgh Lochore Antrim Ardrossan Colchester Major United Kingdom Girvan Markinch Innerleithen Cookstown Major British Bangor Banchory
No contests of this type.
Champion of Champions · Grade 3B— 2022 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Royal Scots Dragoon Guards Pipes & Drums | 010th | 25th | 61st | 61st | 52nd | 19 |
| 2 | Edradour Pitlochry & Blair Atholl | 16th | 43rd | 52nd | 52nd | – | 15 |
| 3 | Major Sinclair Memorial | 61st | – | – | 43rd | 43rd | 14 |
| 4 | Ayr Pipe Band Society | 011th | 16th | 25th | 012th | 61st | 9 |
| 5 | Augharan | 34th | – | – | 34th | 34th | 9 |
| 6 | Macanta | 52nd | 34th | 07th | 014th | – | 8 |
| 7 | Milngavie | 09th | 61st | 16th | 08th | – | 7 |
| 8 | Tweedvale | 25th | 52nd | 09th | 09th | – | 7 |
| 9 | Glenrothes & District 2010 | 43rd | 07th | 08th | 07th | 16th | 5 |
| 10 | Methil and District | 08th | 08th | 34th | 25th | – | 5 |
| 11 | Scottish Borders | – | – | 43rd | 011th | – | 4 |
| 12 | Cullybackey | – | – | – | 16th | 25th | 3 |
| 13 | Ross & Cromarty Pipes & Drums | 07th | 010th | – | 010th | – | 0 |
| 14 | Cleland Memorial | – | – | – | 016th | 07th | 0 |
| 15 | Mid Argyll | 012th | 09th | 011th | 015th | – | 0 |
| 16 | Arbroath | 013th | 011th | 010th | 013th | – | 0 |
| 17 | Pipes & Drums Scots Guards Association (South) | – | – | 012th | 017th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3B— 2022 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Macanta | 43rd | 61st | 61st | 52nd | – | 21 |
| 2 | Edradour Pitlochry & Blair Atholl | 52nd | 52nd | 07th | 61st | – | 16 |
| 3 | Ayr Pipe Band Society | 34th | 43rd | 43rd | 16th | 43rd | 16 |
| 4 | Augharan | 61st | – | – | 08th | 61st | 12 |
| 5 | Royal Scots Dragoon Guards Pipes & Drums | 011th | 09th | 52nd | 34th | 25th | 10 |
| 6 | Glenrothes & District 2010 | 16th | 16th | 34th | 43rd | 07th | 9 |
| 7 | Major Sinclair Memorial | 25th | – | – | 09th | 52nd | 7 |
| 8 | Cullybackey | – | – | – | 07th | 34th | 3 |
| 9 | Milngavie | 013th | 34th | 09th | 017th | – | 3 |
| 10 | Arbroath | 07th | 011th | 010th | 25th | – | 2 |
| 11 | Tweedvale | 09th | 25th | 08th | 010th | – | 2 |
| 12 | Scottish Borders | – | – | 25th | 012th | – | 2 |
| 13 | Methil and District | 08th | 07th | 16th | 011th | – | 1 |
| 14 | Cleland Memorial | – | – | – | 015th | 16th | 1 |
| 15 | Mid Argyll | 012th | 08th | 012th | 013th | – | 0 |
| 16 | Ross & Cromarty Pipes & Drums | 010th | 010th | – | 016th | – | 0 |
| 17 | Pipes & Drums Scots Guards Association (South) | – | – | 011th | 014th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).