Pipe Bands
Grade 2 · browse by band or by contest
Browse by band 20
Buchan PetersonBucksburn and DistrictCity of DiscoveryCity of EdinburghHighland GraniteKilchoman Distillery Isle of IslayLos Angeles ScotsMackenzie CaledonianManorcunninghamNorth StrattonObanPeel Regional PolicePortlethen & DistrictRavaraRoyal Burgh of AnnanSt Joseph'sSt Marys, DerrytrasnaUddingstonWallacestone & DistrictWorcester Kiltie
Contests · all grades 30
Pitlochry Chatsworth Peebles Cowal Mintlaw Rothesay Major The Worlds Bridge of Allan Dundonald North Berwick Major Scottish Ulster Renfrew Annan All Ireland Major European Aberdeen Edinburgh Lochore Antrim Ardrossan Colchester Major United Kingdom Girvan Markinch Innerleithen Cookstown Major British Bangor Banchory
No contests of this type.
Champion of Champions · Grade 2— 2022 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Buchan Peterson | 61st | 52nd | 52nd | 61st | 43rd | 26 |
| 2 | Ravara | 43rd | – | 61st | 52nd | 61st | 21 |
| 3 | Royal Burgh of Annan | 52nd | 61st | 16th | 34th | 52nd | 20 |
| 4 | Uddingston | 34th | 43rd | 34th | 43rd | 08th | 14 |
| 5 | Kilchoman Distillery Isle of Islay | 08th | 07th | 43rd | 010th | 34th | 7 |
| 6 | Manorcunningham | 25th | – | 25th | 16th | 25th | 7 |
| 7 | City of Edinburgh | 010th | 34th | 07th | 25th | 07th | 5 |
| 8 | Portlethen & District | 16th | 25th | 08th | 013th | 16th | 4 |
| 9 | Worcester Kiltie | – | 16th | – | – | – | 1 |
| 10 | St Joseph's | 07th | – | 09th | 014th | 010th | 0 |
| 11 | Peel Regional Police | – | – | – | 07th | – | 0 |
| 12 | Highland Granite | 09th | 08th | 010th | 09th | – | 0 |
| 13 | North Stratton | – | – | – | 08th | – | 0 |
| 14 | Mackenzie Caledonian | 013th | 09th | 012th | 017th | 011th | 0 |
| 15 | St Marys, Derrytrasna | – | – | – | 012th | 09th | 0 |
| 16 | Oban | 011th | 010th | – | 019th | – | 0 |
| 17 | City of Discovery | 012th | – | 011th | 015th | – | 0 |
| 18 | Los Angeles Scots | – | – | – | 011th | – | 0 |
| 19 | Wallacestone & District | 014th | – | 013th | 018th | – | 0 |
| 20 | Bucksburn and District | – | – | – | 016th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 2— 2022 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | British | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|---|
| 1 | Buchan Peterson | 43rd | 61st | 61st | 52nd | 07th | 21 |
| 2 | Royal Burgh of Annan | 61st | 43rd | 25th | 34th | 61st | 21 |
| 3 | Uddingston | 25th | 52nd | 16th | 61st | 43rd | 18 |
| 4 | Manorcunningham | 52nd | – | 43rd | 16th | 52nd | 15 |
| 5 | Ravara | 34th | – | 52nd | 43rd | 16th | 13 |
| 6 | City of Edinburgh | 011th | 34th | 34th | 07th | 25th | 8 |
| 7 | Kilchoman Distillery Isle of Islay | 010th | 07th | 07th | 09th | 34th | 3 |
| 8 | Peel Regional Police | – | – | – | 25th | – | 2 |
| 8 | Worcester Kiltie | – | 25th | – | – | – | 2 |
| 10 | Highland Granite | 07th | 16th | 011th | 015th | – | 1 |
| 11 | St Joseph's | 16th | – | 013th | 012th | 011th | 1 |
| 12 | Portlethen & District | 08th | 08th | 010th | 013th | 010th | 0 |
| 13 | City of Discovery | 09th | – | 08th | 011th | – | 0 |
| 14 | St Marys, Derrytrasna | – | – | – | 010th | 08th | 0 |
| 15 | North Stratton | – | – | – | 08th | – | 0 |
| 16 | Mackenzie Caledonian | 013th | 09th | 09th | 016th | 09th | 0 |
| 17 | Oban | 014th | 010th | – | 018th | – | 0 |
| 18 | Wallacestone & District | 012th | – | 012th | 017th | – | 0 |
| 19 | Bucksburn and District | – | – | – | 019th | – | 0 |
| 19 | Los Angeles Scots | – | – | – | 014th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).