Pipe Bands
Grade 3A · browse by band or by contest
Browse by band 28
BattlehillBroughshane & DistrictBuchan PetersonCity of InvernessCity of LondonCity of NewcastleClogher and DistrictCoalburn I.O.R.ColmcilleDenny & Dunipace Pipe Band AssociationDrumloughDunbar Royal British LegionEdradour Pitlochry & Blair AthollKildoagKilmarnockMackenzie CaledonianMajor Sinclair MemorialMatt Boyd MemorialMcNeillstownMilngavieRobert Malcolm MemorialStockbridgeTEXO Deeside CaledoniaThe College of Piping (Summerside)TullylaganTurriff and DistrictVale of AthollWallacestone & District
Contests · all grades 31
Pitlochry Peebles Cowal Major The Worlds Perth Ulster Rothesay North Berwick Bridge of Allan Heart O Down Dundonald Major Scottish Renfrew Corby Annan Ballymena Major European Aberdeen Edinburgh Ayr Lochore Lisburn & Castlereagh Colchester Major United Kingdom Markinch Innerleithen Cookstown Dollar Academy Gourock Banchory Dunbar
No contests of this type.
Champion of Champions · Grade 3A— 2023 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Coalburn I.O.R. | 61st | 61st | 34th | 34th | 18 |
| 2 | Tullylagan | – | 52nd | 61st | 61st | 17 |
| 3 | Vale of Atholl | 25th | 25th | 43rd | – | 8 |
| 4 | TEXO Deeside Caledonia | 52nd | 010th | 08th | 07th | 5 |
| 5 | Kildoag | – | – | 09th | 52nd | 5 |
| 6 | Robert Malcolm Memorial | – | – | 52nd | – | 5 |
| 7 | Clogher and District | – | – | 16th | 43rd | 5 |
| 7 | Matt Boyd Memorial | – | 43rd | – | 16th | 5 |
| 9 | McNeillstown | – | 34th | 25th | 09th | 5 |
| 10 | City of London | 43rd | – | 012th | – | 4 |
| 11 | Denny & Dunipace Pipe Band Association | 34th | 012th | – | 011th | 3 |
| 12 | Major Sinclair Memorial | – | – | 07th | 25th | 2 |
| 13 | City of Newcastle | 013th | 16th | 010th | – | 1 |
| 14 | City of Inverness | 16th | 017th | – | – | 1 |
| 15 | Milngavie | 07th | 07th | – | – | 0 |
| 16 | Stockbridge | 08th | 08th | – | 010th | 0 |
| 17 | Battlehill | – | – | – | 08th | 0 |
| 18 | Edradour Pitlochry & Blair Atholl | 011th | 09th | – | – | 0 |
| 18 | Kilmarnock | 09th | 011th | – | – | 0 |
| 20 | Mackenzie Caledonian | 010th | 013th | – | – | 0 |
| 21 | The College of Piping (Summerside) | – | – | 011th | – | 0 |
| 22 | Drumlough | – | – | – | 012th | 0 |
| 22 | Dunbar Royal British Legion | 012th | 016th | – | – | 0 |
| 24 | Colmcille | – | – | – | 013th | 0 |
| 25 | Buchan Peterson | 014th | 014th | – | – | 0 |
| 25 | Turriff and District | 015th | 015th | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 3A— 2023 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Tullylagan | – | 61st | 61st | 61st | 18 |
| 2 | Vale of Atholl | 61st | 34th | 34th | – | 12 |
| 3 | Matt Boyd Memorial | – | 52nd | – | 52nd | 10 |
| 4 | Kildoag | – | – | 43rd | 43rd | 8 |
| 5 | Clogher and District | – | – | 52nd | 16th | 6 |
| 6 | Coalburn I.O.R. | 43rd | 25th | 09th | 09th | 6 |
| 7 | Edradour Pitlochry & Blair Atholl | 52nd | 07th | – | – | 5 |
| 8 | McNeillstown | – | 43rd | 16th | 07th | 5 |
| 9 | TEXO Deeside Caledonia | 25th | 013th | 012th | 25th | 4 |
| 10 | City of London | 34th | – | 07th | – | 3 |
| 11 | Major Sinclair Memorial | – | – | 010th | 34th | 3 |
| 12 | Robert Malcolm Memorial | – | – | 25th | – | 2 |
| 13 | Denny & Dunipace Pipe Band Association | 16th | 08th | – | 011th | 1 |
| 14 | Buchan Peterson | 012th | 16th | – | – | 1 |
| 15 | Stockbridge | 07th | 012th | – | 08th | 0 |
| 16 | Kilmarnock | 08th | 011th | – | – | 0 |
| 17 | The College of Piping (Summerside) | – | – | 08th | – | 0 |
| 18 | Mackenzie Caledonian | 011th | 09th | – | – | 0 |
| 19 | Dunbar Royal British Legion | 09th | 016th | – | – | 0 |
| 20 | Milngavie | 013th | 010th | – | – | 0 |
| 21 | City of Inverness | 010th | 017th | – | – | 0 |
| 21 | Drumlough | – | – | – | 010th | 0 |
| 23 | City of Newcastle | 015th | 015th | 011th | – | 0 |
| 24 | Colmcille | – | – | – | 012th | 0 |
| 25 | Battlehill | – | – | – | 013th | 0 |
| 26 | Turriff and District | 014th | 014th | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).