Pipe Bands
Grade 4A · browse by band or by contest
Browse by band 36
ArklowBallyboleyBurntisland & DistrictCamelon and DistrictCape Breton Island Pipe BandCloughfinCottownCoupar AngusCullenCulter and DistrictGraham Memorial ClontibretGranshaHugh O’Conor Memorial Pipe BandKilbarchanKilsyth ThistleKinross and DistrictKintyre SchoolsKirkcaldy and DistrictLochryanNew Ross and DistrictNorth CoastNorthern Constabulary CommunityPenicuik and DistrictPerth and DistrictR.A.F. Central Scotland Pipes & DrumsR.A.F. LossiemouthRaphoe Ulster ScotsRothesay and DistrictRoyal Burgh of StirlingSri Dasmesh - MalaysiaStrathendrickSyerla and DistrictTroon BlackrockUddingston StrathclydeVale of AthollWilliam Kerr Memorial
Contests · all grades 31
Pitlochry Peebles Cowal Major The Worlds Perth Ulster Rothesay North Berwick Bridge of Allan Heart O Down Dundonald Major Scottish Renfrew Corby Annan Ballymena Major European Aberdeen Edinburgh Ayr Lochore Lisburn & Castlereagh Colchester Major United Kingdom Markinch Innerleithen Cookstown Dollar Academy Gourock Banchory Dunbar
No contests of this type.
Champion of Champions · Grade 4A— 2023 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Burntisland & District | 61st | 61st | 61st | – | 18 |
| 2 | Uddingston Strathclyde | 43rd | 43rd | 012th | 52nd | 13 |
| 3 | Kilbarchan | 07th | 34th | 011th | 61st | 9 |
| 4 | Strathendrick | 25th | 52nd | – | – | 7 |
| 4 | Syerla and District | – | – | 52nd | 25th | 7 |
| 6 | Cloughfin | – | – | 34th | 43rd | 7 |
| 7 | Culter and District | 52nd | 08th | – | – | 5 |
| 8 | Cape Breton Island Pipe Band | – | – | 43rd | – | 4 |
| 9 | Royal Burgh of Stirling | 34th | 09th | – | 08th | 3 |
| 10 | Ballyboley | – | – | 010th | 34th | 3 |
| 11 | Gransha | – | – | 25th | 16th | 3 |
| 12 | Perth and District | 011th | 25th | – | – | 2 |
| 13 | Coupar Angus | 16th | 16th | – | – | 2 |
| 14 | Rothesay and District | – | 07th | 16th | – | 1 |
| 15 | Raphoe Ulster Scots | – | – | 07th | 010th | 0 |
| 16 | William Kerr Memorial | – | – | – | 07th | 0 |
| 17 | Camelon and District | 08th | 011th | – | – | 0 |
| 18 | Kintyre Schools | – | 012th | 08th | – | 0 |
| 19 | Kirkcaldy and District | 09th | 010th | – | – | 0 |
| 20 | Graham Memorial Clontibret | – | – | – | 09th | 0 |
| 20 | Sri Dasmesh - Malaysia | – | – | 09th | – | 0 |
| 22 | Kinross and District | 010th | 016th | – | – | 0 |
| 23 | Troon Blackrock | 012th | 013th | – | – | 0 |
| 24 | R.A.F. Central Scotland Pipes & Drums | 013th | 017th | – | – | 0 |
| 25 | Penicuik and District | – | 014th | – | – | 0 |
| 25 | R.A.F. Lossiemouth | 015th | – | – | – | 0 |
| 25 | Vale of Atholl | 014th | 015th | – | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 4A— 2023 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Uddingston Strathclyde | 61st | 61st | 61st | 34th | 21 |
| 2 | Royal Burgh of Stirling | 52nd | 43rd | – | 52nd | 14 |
| 3 | Burntisland & District | 43rd | 52nd | 43rd | – | 13 |
| 4 | Syerla and District | – | – | 52nd | 61st | 11 |
| 5 | Kilbarchan | 16th | 34th | 07th | 25th | 6 |
| 6 | Ballyboley | – | – | 010th | 43rd | 4 |
| 7 | Rothesay and District | – | 25th | 25th | – | 4 |
| 8 | Camelon and District | 34th | 08th | – | – | 3 |
| 8 | Gransha | – | – | 34th | 08th | 3 |
| 10 | Culter and District | 25th | 16th | – | – | 3 |
| 11 | Graham Memorial Clontibret | – | – | – | 16th | 1 |
| 11 | Sri Dasmesh - Malaysia | – | – | 16th | – | 1 |
| 13 | Strathendrick | 08th | 07th | – | – | 0 |
| 14 | Coupar Angus | 07th | 09th | – | – | 0 |
| 15 | William Kerr Memorial | – | – | – | 07th | 0 |
| 16 | Raphoe Ulster Scots | – | – | 08th | 09th | 0 |
| 17 | Perth and District | 09th | 010th | – | – | 0 |
| 18 | Cape Breton Island Pipe Band | – | – | 09th | – | 0 |
| 19 | Cloughfin | – | – | 012th | 010th | 0 |
| 20 | R.A.F. Central Scotland Pipes & Drums | 010th | 013th | – | – | 0 |
| 21 | Kintyre Schools | – | 016th | 011th | – | 0 |
| 21 | Penicuik and District | – | 011th | – | – | 0 |
| 21 | R.A.F. Lossiemouth | 011th | – | – | – | 0 |
| 24 | Kinross and District | 012th | 012th | – | – | 0 |
| 25 | Vale of Atholl | 013th | 017th | – | – | 0 |
| 26 | Kirkcaldy and District | 015th | 014th | – | – | 0 |
| 26 | Troon Blackrock | 014th | 015th | – | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).