Pipe Bands
Grade 2 · browse by band or by contest
Browse by band 21
Brieg - FranceBuchan PetersonCity of DiscoveryCity of EdinburghHighland GraniteKilchoman Distillery Isle of IslayLos Angeles ScotsMacMillanManorcunninghamNorth StrattonObanPeel Regional PolicePortlethen & DistrictRavaraRoyal Burgh of AnnanSt Joseph'sSt Marys, DerrytrasnaThe Glasgow Skye AssociationUddingstonUlster ScottishWorcester Kiltie
Contests · all grades 31
Pitlochry Peebles Cowal Major The Worlds Perth Ulster Rothesay North Berwick Bridge of Allan Heart O Down Dundonald Major Scottish Renfrew Corby Annan Ballymena Major European Aberdeen Edinburgh Ayr Lochore Lisburn & Castlereagh Colchester Major United Kingdom Markinch Innerleithen Cookstown Dollar Academy Gourock Banchory Dunbar
No contests of this type.
Champion of Champions · Grade 2— 2023 season
Computed by the build from that season's majors on the 6-5-4-3-2-1 scheme — nothing is tallied by hand. Upload a new major and the file regenerates, so the table simply reflects it.
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Band | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan | 52nd | 61st | 61st | 43rd | 21 |
| 2 | Ravara | – | 52nd | 25th | 61st | 13 |
| 3 | Portlethen & District | 61st | 43rd | 34th | 08th | 13 |
| 4 | Buchan Peterson | 43rd | 08th | 52nd | 34th | 12 |
| 5 | Manorcunningham | – | 25th | 43rd | 52nd | 11 |
| 6 | City of Edinburgh | 34th | 16th | 08th | 25th | 6 |
| 7 | Kilchoman Distillery Isle of Islay | 07th | 34th | 016th | 011th | 3 |
| 8 | Uddingston | 16th | 07th | 16th | 16th | 3 |
| 9 | The Glasgow Skye Association | 25th | 09th | 011th | 07th | 2 |
| 10 | North Stratton | – | – | 07th | – | 0 |
| 11 | Highland Granite | 08th | – | 017th | – | 0 |
| 12 | St Joseph's | – | 010th | 012th | 09th | 0 |
| 13 | City of Discovery | 09th | 011th | 020th | – | 0 |
| 14 | Peel Regional Police | – | – | 09th | – | 0 |
| 15 | Oban | 010th | 012th | 018th | 010th | 0 |
| 16 | Ulster Scottish | – | – | 010th | – | 0 |
| 17 | St Marys, Derrytrasna | – | – | – | 012th | 0 |
| 18 | Brieg - France | – | – | 013th | – | 0 |
| 19 | Los Angeles Scots | – | – | 015th | – | 0 |
| 19 | MacMillan | – | – | 014th | – | 0 |
| 19 | Worcester Kiltie | – | – | 019th | – | 0 |
Points: 1st = 6, 2nd = 5 … 6th = 1; nothing below 6th; highest total wins. Level totals split by count-back — most 1sts, then 2nds… (assumed tie-break, to confirm). Each cell shows the points and the placing they came from; – = outside the top six, or didn't compete at that major.
Drumming Champion of Champions · Grade 2— 2023 season
Same engine, drumming discipline — ranks each drum corps by its drumming placing at every major. Where a major is scored across Medley and MSR, the two drumming sheets are combined and re-ranked (an approximation, pending the official combined drum-corps result).
Overall standing shown. Rotate or widen the screen for each major's result.
| # | Drum corps | European | Scottish | The Worlds | United Kingdom | Points |
|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan | 61st | 52nd | 52nd | 61st | 22 |
| 2 | Buchan Peterson | 43rd | 34th | 34th | 34th | 13 |
| 3 | Uddingston | 52nd | 43rd | 012th | 25th | 11 |
| 4 | The Glasgow Skye Association | 07th | 09th | 61st | 16th | 7 |
| 5 | Portlethen & District | 16th | 61st | 010th | 010th | 7 |
| 6 | Manorcunningham | – | 25th | 08th | 52nd | 7 |
| 7 | Ravara | – | 16th | 16th | 43rd | 6 |
| 8 | Brieg - France | – | – | 43rd | – | 4 |
| 9 | City of Edinburgh | 34th | 08th | 017th | 07th | 3 |
| 10 | Kilchoman Distillery Isle of Islay | 25th | 012th | 015th | 08th | 2 |
| 11 | Peel Regional Police | – | – | 25th | – | 2 |
| 12 | St Joseph's | – | 07th | 011th | 09th | 0 |
| 13 | Ulster Scottish | – | – | 07th | – | 0 |
| 14 | Highland Granite | 08th | – | 013th | – | 0 |
| 15 | City of Discovery | 09th | 010th | 019th | – | 0 |
| 16 | North Stratton | – | – | 09th | – | 0 |
| 17 | Oban | 010th | 011th | 014th | 011th | 0 |
| 18 | St Marys, Derrytrasna | – | – | – | 012th | 0 |
| 19 | Los Angeles Scots | – | – | 018th | – | 0 |
| 19 | MacMillan | – | – | 016th | – | 0 |
| 19 | Worcester Kiltie | – | – | 020th | – | 0 |
Points: 1st = 6 … 6th = 1; highest total wins, level totals split by count-back (to confirm). Combined-day majors use Medley + MSR drumming (to confirm).