Major championship
Scottish Championships - Dumbarton
This contest, by grade: Grade 1Grade 2Grade 3AGrade 3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Coalburn I.O.R.
Best drumming
Tullylagan
Best ensemble
Coalburn I.O.R.
AdjudicatorsPipingPeter Hunt & James Semple·DrummingAdrian Hoy·EnsemblePeter Snaddon
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Coalburn I.O.R. | 1 | 1 | 5 | 1 | 8 |
| 2 | Tullylagan | 2 | 2 | 1 | 6 | 11 |
| 3 | Matt Boyd Memorial | 5 | 4 | 2 | 2 | 13 |
| 4 | McNeillstown | 3 | 3 | 3 | 7 | 16 |
| 5 | Vale of Atholl | 6 | 6 | 4 | 4 | 20 |
| 6 | City of Newcastle | 4 | 7 | 15 | 3 | 29 |
| 7 | Milngavie | 7 | 5 | 10 | 14 | 36 |
| 8 | Stockbridge | 8 | 10 | 12 | 8 | 38 |
| 9 | Edradour Pitlochry & Blair Atholl | 9 | 11 | 7 | 13 | 40 |
| 10 | TEXO Deeside Caledonia | 14 | 9 | 13 | 5 | 41 |
| 11 | Kilmarnock | 10 | 8 | 11 | 12 | 41 |
| 12 | Denny & Dunipace Pipe Band Association | 11 | 13 | 8 | 10 | 42 |
| 13 | Mackenzie Caledonian | 15 | 12 | 9 | 9 | 45 |
| 14 | Buchan Peterson | 13 | 15 | 6 | 15 | 49 |
| 15 | Turriff and District | 12 | 14 | 14 | 11 | 51 |
| 16 | Dunbar Royal British Legion | 16 | 16 | 16 | 16 | 64 |
| 17 | City of Inverness | 17 | 17 | 17 | 17 | 68 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.