Perth Highland Games
This contest, by grade: Grade 1Grade 2Grade 3A/3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Greighlan Crossing
Best drumming
Greighlan Crossing
Best ensemble
Greighlan Crossing
AdjudicatorsPipingDon Bradford & Sam Young·DrummingDavid Brown·EnsembleThomas Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Greighlan Crossing3A | 1 | 1 | 1 | 1 | 4 |
| 2 | Williamwood | 2 | 2 | 2 | 3 | 9 |
| 3 | Arbroath3A | 3 | 3 | 3 | 2 | 11 |
| 4 | Royal Army of Oman - Oman | 4 | 4 | 4 | 5 | 17 |
| 5 | Governor MacQuarie Memorial | 5 | 5 | 6 | 4 | 20 |
| 6 | Stockbridge | 6 | 6 | 5 | 6 | 23 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.