Dunbar
This contest, by grade: Grade 1Grade 2Grade 3A/3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Edinburgh Academy
Best drumming
George Watson's College Novice Juvenile B
Best ensemble
George Watson's College Novice Juvenile B
AdjudicatorsPipingAlvis Kerr & I Simpson·DrummingW Black·EnsemblePeter Snaddon
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Novice Juvenile B | 2 | 2 | 1 | 1 | 6 |
| 2 | Edinburgh Academy | 1 | 1 | 5 | 3 | 10 |
| 3 | Lochgelly High School | 3 | 3 | 3 | 2 | 11 |
| 4 | Burntisland & District | 5 | 5 | 2 | 4 | 16 |
| 5 | Preston Lodge High School Pipe Band | 4 | 4 | 4 | 5 | 17 |
| 6 | Tynecastle | 6 | 6 | 6 | 6 | 24 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.