Dollar Academy
This contest, by grade: Grade 1Grade 2Grade 3A/3BGrade 4AGrade 4BJuvenileNovice Juvenile ANovice Juvenile B
Best piping
Dollar Academy 990
Best drumming
North Lanarkshire Schools
Best ensemble
Dollar Academy 990
AdjudicatorsPipingJohn Nevans & Barry Donaldson·DrummingPaul Brown·EnsembleThomas Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Dollar Academy 990 | 1 | 1 | 5 | 1 | 8 |
| 2 | St Columba's School - Kilmacolm | 3 | 3 | 2 | 3 | 11 |
| 3 | High School of Dundee | 5 | 2 | 3 | 2 | 12 |
| 4 | West Lothian Schools | 2 | 5 | 4 | 4 | 15 |
| 5 | North Lanarkshire Schools | 6 | 4 | 1 | 5 | 16 |
| 6 | Stirling & District Schools | 4 | 6 | 6 | 6 | 22 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.