Major championship
UK Championships - Belfast
Best piping
Hollymount
Best drumming
Tullylagan
Best ensemble
Tullylagan
AdjudicatorsPipingMark Faloon & Don Bradford·DrummingKeith Orr·EnsembleThomas Brown
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Tullylagan | 4 | 4 | 1 | 1 | 10 |
| 2 | Hollymount | 1 | 1 | 5 | 3 | 10 |
| 3 | Uddingston Strathclyde | 2 | 2 | 4 | 6 | 14 |
| 4 | City of Limerick | 6 | 5 | 2 | 2 | 15 |
| 5 | Bready Ulster Scots | 5 | 6 | 3 | 5 | 19 |
| 6 | Joseph Forde Memorial | 3 | 3 | 7 | 7 | 20 |
| 7 | Kilbarchan | 7 | 7 | 9 | 4 | 27 |
| 8 | Down Academy | 9 | 9 | 6 | 8 | 32 |
| 9 | Gorey | 8 | 8 | 8 | 9 | 33 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.