Newcastle
Best piping
Bready Ulster Scots
Best drumming
Bready Ulster Scots
Best ensemble
Bready Ulster Scots
AdjudicatorsPipingP Aumonier & John Reville·DrummingAdrian Hoy·EnsembleGordon Parkes
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Bready Ulster Scots | 1 | 1 | 1 | 1 | 4 |
| 2 | Tullylagan | 2 | 2 | 3 | 2 | 9 |
| 3 | Major Sinclair Memorial | 3 | 3 | 2 | 3 | 11 |
| 4 | Down Academy | 4 | 4 | 4 | 4 | 16 |
| 5 | Dromara and District | 5 | 6 | 6 | 5 | 22 |
| 6 | Cleland Memorial | 6 | 5 | 7 | 6 | 24 |
| 7 | Joseph Forde Memorial | 7 | 7 | 5 | 7 | 26 |
| 8 | Kirkistown | 8 | 8 | 8 | 8 | 32 |
| 9 | Garvagh | 9 | 9 | 9 | 9 | 36 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.