Newcastle
Best piping
Youghal Pipe Band
Best drumming
Youghal Pipe Band
Best ensemble
Queen Elizabeth
AdjudicatorsPipingMark Faloon & Ian Bowden·DrummingGordon Parkes·EnsembleJohn Moles
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Youghal Pipe Band | 1 | 1 | 1 | 2 | 5 |
| 2 | Queen Elizabeth | 2 | 6 | 2 | 1 | 11 |
| 3 | Tullylagan | 3 | 2 | 5 | 4 | 14 |
| 4 | Bready Ulster Scots | 7 | 9 | 3 | 3 | 22 |
| 5 | Joseph Forde Memorial | 5 | 3 | 9 | 6 | 23 |
| 6 | Down Academy | 6 | 7 | 6 | 5 | 24 |
| 7 | McDonald Memorial | 8 | 4 | 4 | 8 | 24 |
| 8 | Hollymount | 4 | 5 | 7 | 9 | 25 |
| 9 | Major Sinclair Memorial | 9 | 8 | 8 | 7 | 32 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.