Colchester
Best piping
Essex Caledonian
Best drumming
Essex Caledonian
Best ensemble
Essex Caledonian
AdjudicatorsPipingCameron Edgar·DrummingKeith Orr
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Essex Caledonian | 1 | 0 | 1 | 0 | 2 |
| 2 | Nottinghamshire Pipes & Drums | 2 | 0 | 2 | 0 | 4 |
| 3 | Glen Duart | 3 | 0 | 5 | 0 | 8 |
| 4 | Cambridgeshire Caledonian | 4 | 0 | 4 | 0 | 8 |
| 5 | Reading Scottish | 5 | 0 | 3 | 0 | 8 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Essex Caledonian
Best drumming
Essex Caledonian
Best ensemble
Essex Caledonian
AdjudicatorsPipingCameron Edgar·DrummingKeith Orr
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Essex Caledonian | 1 | 0 | 1 | 0 | 2 |
| 2 | Nottinghamshire Pipes & Drums | 2 | 0 | 2 | 0 | 4 |
| 3 | Cambridgeshire Caledonian | 4 | 0 | 4 | 0 | 8 |
| 4 | Colchester City | 3 | 0 | 7 | 0 | 10 |
| 5 | Glenmoriston | 5 | 0 | 6 | 0 | 10 |
| 6 | Glen Duart | 6 | 0 | 5 | 0 | 11 |
| 7 | Stow Borders | 8 | 0 | 3 | 0 | 11 |
| 8 | Reading Scottish | 7 | 0 | 8 | 0 | 15 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.