Mini-bands
London and South of England Branch Indoors (Mini-Bands)
AdjudicatorsPipingWilliam Garrett·DrummingLee Innes
| # | Band |
|---|---|
| 1 | City of Plymouth B |
| 2 | Hampshire Caledonian4B |
| 3 | City of Plymouth A |
| 4 | Reading Scottish A4B |
| 5 | Laidlaw Memorial |
| 6 | Reading Scottish B4B |
| 7 | Blackwater Thistle A4B |
| 8 | Blackwater Thistle C4B |
| 9 | Gordons SchoolNJB |
| 10 | Blackwater Thistle B4B |
| 11 | Oatlands Park A4B |
| 12 | Oatlands Park B4B |
A mini-band competition — each band's mini-band is given a single placing (lower is better). Bands enter from their own grade; a tag shows where a band plays up from.