Ulster Championships - Bangor
| # | Band | Aggregate pts |
|---|---|---|
| 1 | Drumlough | 12 |
| 2 | Upper Crossgare | 18 |
| 3 | Ballyboley | 23 |
| 4 | Cleland Memorial | 35 |
| 5 | New Ross and District | 38 |
| 6 | William Kerr Memorial | 42 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Upper Crossgare
Best drumming
Drumlough
Best ensemble
Upper Crossgare
AdjudicatorsPipingMark Faloon & Cameron Edgar·DrummingGordon Parkes·EnsembleKeith Orr
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare | 1 | 1 | 2 | 1 | 5 |
| 2 | Drumlough | 2 | 2 | 1 | 2 | 7 |
| 3 | Ballyboley | 3 | 3 | 4 | 3 | 13 |
| 4 | Cleland Memorial | 4 | 4 | 6 | 4 | 18 |
| 5 | William Kerr Memorial | 5 | 6 | 3 | 5 | 19 |
| 6 | New Ross and District | 6 | 5 | 5 | 6 | 22 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.
Best piping
Drumlough
Best drumming
New Ross and District
Best ensemble
Drumlough
AdjudicatorsPipingRichard Parkes & S Young·DrummingAdrian Hoy·EnsembleJames Campbell
| #▲ | Band | Piping 1 | Piping 2 | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|
| 1 | Drumlough | 1 | 1 | 2 | 1 | 5 |
| 2 | Ballyboley | 2 | 2 | 4 | 2 | 10 |
| 3 | Upper Crossgare | 3 | 3 | 3 | 4 | 13 |
| 4 | New Ross and District | 5 | 5 | 1 | 5 | 16 |
| 5 | Cleland Memorial | 4 | 4 | 6 | 3 | 17 |
| 6 | William Kerr Memorial | 6 | 6 | 5 | 6 | 23 |
Every cell is a placing from one adjudicator's sheet — lower is better, deeper blue = higher placing. Piping, drumming and ensemble are judged independently, so a band can win a discipline and lose the contest.